Raptive
7,145 tracked sites run on Raptive. Page scripts read on 1,257 so far; the rest declare Raptive in ads.txt. What they run, who joined and who left.
Platform changes (last 30 days)
What changed across Raptive's sites, grouped. Anything on 20% or more of its sites is marked platform-wide. ads.txt is checked daily; bidder settings are re-read every 10 to 30 days per site, and right away for the rest of Raptive's sites once a few show the same change.
Bidders across these sites
No bidder changes across Raptive's sites in the last 30 days.
ads.txt seats by exchange
Bidders from the page
pubmatic 1200triplelift 1200gumgum 1198stackadapt 1198appnexus 1197ttd 1196nativo 1188openx 1187ozone 1187criteo 1186rubicon 1180kargo 1158teads 1158ix 1108yahooAds 1097undertone 1056sharethrough 1042equativ 1002aps 880
Bidders through Prebid Server
yieldmo 1200ogury 1198rise 1198seedtag 1198unruly 1198amx 1195medianet 1189trustx 1015conversant 708onetag 686inmobi 39133across 169rubicon 17
Joined Raptive
None in the last 30 days.
Left Raptive
None in the last 30 days.
Sites testing Raptive
Sites on another setup that added Raptive's script, declared it in ads.txt, or added seats it owns.
Ad setup
| prebid | 1,219 |
| gpt | 28 |
| none | 10 |
Prebid versions
| v11.13.0 | 1,174 |
| v10.29.2 | 26 |
Sites
| Site | Setup | Prebid | Page / server bidders | Health |
|---|---|---|---|---|
| 101planners.com | prebid | 11.13.0 | 19 / 11 | 66 |
| 1plus1plus1equals1.net | prebid | 11.13.0 | 17 / 9 | 68 |
| 23jumpmanstreet.com | prebid | 11.13.0 | 17 / 8 | 77 |
| 2xkofire.com | prebid | 11.13.0 | 17 / 9 | 77 |
| 365cincinnati.com | prebid | 11.13.0 | 19 / 10 | 83 |
| 40aprons.com | prebid | 11.13.0 | 13 / 10 | 77 |
| 53stitches.com | prebid | 11.13.0 | 18 / 11 | 83 |
| 7yearolds.com | prebid | 11.13.0 | 19 / 8 | 77 |
| aaronandclaire.com | prebid | 11.13.0 | 18 / 11 | 68 |
| aberdeenskitchen.com | prebid | 11.13.0 | 19 / 9 | 83 |
| accordingtoelle.com | prebid | 11.13.0 | 17 / 8 | 83 |
| accountantforums.com | prebid | 11.13.0 | 14 / 8 | 77 |
| acouplecooks.com | prebid | 11.13.0 | 18 / 11 | — |
| acrylgiessen.com | prebid | 11.13.0 | 18 / 9 | 68 |
| activewild.com | prebid | 11.13.0 | 18 / 10 | 83 |
| adashofsanity.com | prebid | 11.13.0 | 19 / 10 | 0 |
| adayinourshoes.com | prebid | 11.13.0 | 19 / 11 | 68 |
| addictedtodates.com | prebid | 11.13.0 | 18 / 10 | 68 |
| addisonswonderland.com | prebid | 11.13.0 | 18 / 9 | 83 |
| adishofdailylife.com | prebid | 11.13.0 | 18 / 10 | 77 |
| advanced-astrology.com | prebid | 11.13.0 | 19 / 9 | 83 |
| afk.global | prebid | 11.13.0 | 18 / 9 | 77 |
| airfryerworld.com | prebid | 11.13.0 | 18 / 11 | 83 |
| airoomplanner.com | prebid | 11.13.0 | 18 / 9 | 77 |
| alexroblesmd.com | prebid | 11.13.0 | 19 / 9 | 62 |
| alexwongcopywriting.com | prebid | 11.13.0 | 17 / 9 | 68 |
| alicensetogrill.com | prebid | 11.13.0 | 17 / 10 | 68 |
| alittleandalot.com | prebid | 11.13.0 | 19 / 9 | 62 |
| allcakeprices.com | prebid | 11.13.0 | 18 / 9 | 83 |
| alleydog.com | prebid | 11.13.0 | 19 / 9 | 83 |
| allhomerobotics.com | prebid | 11.13.0 | 18 / 8 | 62 |
| allmycravings.com | prebid | 11.13.0 | 17 / 9 | 62 |
| allnutritious.com | prebid | 11.13.0 | 19 / 9 | 0 |
| allthehealthythings.com | prebid | 11.13.0 | 19 / 11 | 68 |
| alluringsoul.com | prebid | 11.13.0 | 18 / 10 | 68 |
| allwaysdelicious.com | prebid | 11.13.0 | 19 / 11 | 83 |
| allyskitchen.com | prebid | 11.13.0 | 19 / 9 | 83 |
| alphafoodie.com | prebid | 11.13.0 | 19 / 11 | 83 |
| alphamom.com | prebid | 11.13.0 | 19 / 10 | 68 |
| alsothecrumbsplease.com | prebid | 11.13.0 | 19 / 11 | 83 |
| altdriver.com | prebid | 11.13.0 | 17 / 8 | 60 |
| alwaysusebutter.com | prebid | 11.13.0 | 19 / 11 | 83 |
| alxnow.com | prebid | 11.13.0 | 19 / 10 | 77 |
| amateurprochef.com | prebid | 11.13.0 | 19 / 9 | 68 |
| americanoceans.org | prebid | 11.13.0 | 19 / 9 | 77 |
| amiablefoods.com | prebid | 11.13.0 | 18 / 9 | 77 |
| amortization.org | gpt | — | 0 / 0 | 94 |
| amyinthekitchen.com | prebid | 11.13.0 | 19 / 9 | 62 |
| amytreasure.com | prebid | 11.13.0 | 18 / 9 | 68 |
| andersonandgrant.com | prebid | 11.13.0 | 18 / 9 | 68 |
| andreasnotebook.com | prebid | 11.13.0 | 17 / 10 | 68 |
| androidheadlines.com | prebid | 11.13.0 | 19 / 9 | 83 |
| anoregoncottage.com | prebid | 11.13.0 | 19 / 11 | 68 |
| antiquehome.org | prebid | 11.13.0 | 18 / 8 | 62 |
| anythingtranslate.com | prebid | 11.13.0 | 17 / 9 | 83 |
| apexbikes.com | prebid | 11.13.0 | 19 / 9 | 62 |
| appleinsider.com | prebid | 11.13.0 | 19 / 10 | 68 |
| aquariadise.com | prebid | 11.13.0 | 17 / 11 | 77 |
| aquariustraveller.com | prebid | 11.13.0 | 17 / 8 | 68 |
| aquiltinglife.com | prebid | 11.13.0 | 19 / 9 | 68 |
| areinventedmom.com | prebid | 11.13.0 | 19 / 10 | 68 |
| areyouscreening.com | prebid | 11.13.0 | 19 / 9 | 68 |
| artfrommytable.com | prebid | 11.13.0 | 19 / 10 | 68 |
| artfulhomemaking.com | prebid | 11.13.0 | 18 / 8 | 68 |
| arzyelbuilds.com | prebid | — | 0 / 0 | 85 |
| asesoriasfantasy.com | gpt | — | 0 / 0 | 98 |
| ashandpri.com | prebid | 11.13.0 | 17 / 11 | 83 |
| ashbaber.com | prebid | 11.13.0 | 19 / 10 | 83 |
| ashevilletrails.com | prebid | 11.13.0 | 17 / 8 | 77 |
| ashlinakaposta.com | gpt | — | 0 / 0 | 100 |
| askmormongirl.com | prebid | 11.13.0 | 18 / 9 | 77 |
| askpython.com | prebid | 11.13.0 | 18 / 9 | 83 |
| aspdotnethelp.com | prebid | 11.13.0 | 17 / 10 | 62 |
| aspiringwinos.com | prebid | 11.13.0 | 18 / 8 | 83 |
| astrology-seek.com | prebid | 11.13.0 | 17 / 8 | 77 |
| asweetalternative.com | prebid | 11.13.0 | 18 / 10 | 68 |
| atastykitchen.com | prebid | 11.13.0 | 18 / 10 | 62 |
| atimprovements.com | prebid | 11.13.0 | 18 / 10 | 68 |
| atlasandboots.com | prebid | 11.13.0 | 19 / 9 | 68 |
| aussiehomebrewer.com | prebid | 11.13.0 | 15 / 11 | 62 |
| aussiepythons.com | prebid | 11.13.0 | 15 / 11 | 77 |
| averagesocialite.com | gpt | — | 0 / 0 | 85 |
| averiecooks.com | prebid | 11.13.0 | 18 / 11 | 68 |
| awaytothecity.com | prebid | 11.13.0 | 18 / 10 | 83 |
| awellstyledlife.com | prebid | 11.13.0 | 19 / 9 | 83 |
| azlinamin.com | prebid | — | 0 / 0 | 100 |
| babbledabbledo.com | prebid | 11.13.0 | 17 / 11 | 83 |
| backyardknoxville.com | prebid | 11.13.0 | 17 / 8 | 83 |
| bakedambrosia.com | prebid | 11.13.0 | 18 / 10 | 68 |
| bakedbyrachel.com | prebid | 11.13.0 | 19 / 9 | 68 |
| bakemeacookie.com | prebid | 11.13.0 | 19 / 10 | 62 |
| bakemesomesugar.com | prebid | 11.13.0 | 18 / 11 | 83 |
| baking-sense.com | prebid | 11.13.0 | 19 / 11 | 68 |
| bakingbites.com | prebid | 11.13.0 | 18 / 10 | 68 |
| balancingbowls.com | prebid | 11.13.0 | 17 / 11 | 83 |
| bargainbabe.com | prebid | 11.13.0 | 18 / 9 | 83 |
| bariatricfacts.org | prebid | 11.13.0 | 15 / 10 | 62 |
| basketballhistory.org | prebid | 11.13.0 | 19 / 8 | 77 |
| basketballnoise.com | prebid | 11.13.0 | 18 / 9 | 83 |
| beanrecipes.com | prebid | 11.13.0 | 19 / 11 | 62 |
| bearfoottheory.com | prebid | 11.13.0 | 19 / 9 | 68 |
| beautymasterlist.com | prebid | 11.13.0 | 16 / 8 | 62 |
| beautymunsta.com | prebid | 11.13.0 | 19 / 9 | 68 |
| beautythroughimperfection.com | prebid | 11.13.0 | 17 / 8 | 68 |
| becoming.is | prebid | 11.13.0 | 17 / 10 | 62 |
| beerconnoisseur.com | prebid | 11.13.0 | 16 / 8 | 77 |
| beneathmyheart.net | prebid | 11.13.0 | 18 / 8 | 83 |
| berriesandbarnacles.com | prebid | 11.13.0 | 17 / 8 | 62 |
| bestplants.com | prebid | 11.13.0 | 19 / 8 | 62 |
| bethebudget.com | prebid | 11.13.0 | 18 / 9 | 68 |
| betterwander.com | prebid | 11.13.0 | 19 / 9 | 77 |
| beyondthebutter.com | prebid | 11.13.0 | 19 / 9 | 68 |
| bhookedcrochet.com | prebid | 11.13.0 | 19 / 9 | 83 |
| bicycletutor.com | prebid | 11.13.0 | 18 / 11 | 77 |
| bikergirllife.com | prebid | 11.13.0 | 18 / 8 | 77 |
| birdwatchingusa.org | prebid | 11.13.0 | 18 / 9 | 83 |
| biteontheside.com | prebid | 11.13.0 | 18 / 9 | 77 |
| blackcitadelrpg.com | prebid | 11.13.0 | 19 / 9 | 68 |
| blankcalendarpages.com | prebid | 11.13.0 | 19 / 9 | 68 |
| bloominghomestead.com | prebid | 11.13.0 | 18 / 9 | 68 |
| blueridgebabe.com | prebid | 11.13.0 | 18 / 11 | 77 |
| bluetracker.gg | prebid | 11.13.0 | 18 / 10 | 77 |
| bmwtuning.co | prebid | 11.13.0 | 17 / 8 | 58 |
| boardgamequest.com | prebid | 11.13.0 | 18 / 8 | 68 |
| boatdriving.org | prebid | 11.13.0 | 17 / 8 | 62 |
| bonabbetit.com | prebid | 11.13.0 | 19 / 9 | 83 |
| bonvoyagewithkids.com | prebid | 11.13.0 | 18 / 9 | 68 |
| borrowedbites.com | prebid | 11.13.0 | 19 / 11 | 68 |
| box.live | prebid | 11.13.0 | 17 / 10 | 83 |
| boygeniusreport.com | prebid | 11.13.0 | 18 / 11 | 77 |
| bramblewinecottage.com | prebid | 11.13.0 | 19 / 9 | 77 |
| brasshero.com | prebid | 11.13.0 | 18 / 9 | 62 |
| brigeeski.com | prebid | 11.13.0 | 14 / 10 | 83 |
| brightgreendoor.com | prebid | 11.13.0 | 17 / 8 | 83 |
| brisbanekids.com.au | prebid | 11.13.0 | 19 / 10 | 83 |
| brokenovenbaking.com | prebid | 11.13.0 | 18 / 11 | 83 |
| brooklynlimestone.blogspot.com | prebid | 11.13.0 | 17 / 8 | 62 |
| brooklynlimestone.com | prebid | 11.13.0 | 17 / 8 | 68 |
| budgetyourtrip.com | prebid | 11.13.0 | 19 / 9 | 83 |
| buellxb.com | prebid | 11.13.0 | 13 / 9 | 77 |
| buildyourbite.com | prebid | 11.13.0 | 18 / 11 | 68 |
| builtlean.com | prebid | 11.13.0 | 18 / 9 | 68 |
| busbysbakery.com | prebid | 11.13.0 | 19 / 9 | 83 |
| busymorningbreakfast.com | prebid | 11.13.0 | 18 / 10 | 68 |
| butfirstwebrunch.com | prebid | 11.13.0 | 19 / 10 | 83 |
| butterandbliss.net | prebid | 11.13.0 | 19 / 11 | 68 |
| bydeannyd.com | prebid | 11.13.0 | 17 / 8 | 83 |
| bylisafonde.com | prebid | 11.13.0 | 19 / 10 | 68 |
| caabcrochet.com | prebid | 11.13.0 | 18 / 11 | 83 |
| cafemom.com | prebid | 11.13.0 | 14 / 10 | 66 |
| cakebycourtney.com | prebid | 11.13.0 | 19 / 9 | 83 |
| cakedbyrach.com | prebid | 11.13.0 | 18 / 9 | 83 |
| cakewhiz.com | prebid | 11.13.0 | 18 / 11 | 68 |
| calculatormint.com | prebid | 11.13.0 | 17 / 9 | 62 |
| californiathroughmylens.com | prebid | 11.13.0 | 18 / 9 | 68 |
| canarystreetcrafts.com | prebid | 11.13.0 | 17 / 8 | 83 |
| caninejournal.com | prebid | 11.13.0 | 19 / 10 | 83 |
| caralynmirand.com | gpt | — | 0 / 0 | 85 |
| carolinevencil.com | prebid | 11.13.0 | 17 / 8 | 83 |
| casadecrews.com | prebid | 11.13.0 | 19 / 11 | 68 |
| castandspear.com | prebid | 11.13.0 | 18 / 9 | 83 |
| cattime.com | prebid | 11.13.0 | 14 / 10 | 77 |
| cattletoday.com | prebid | 11.13.0 | 18 / 11 | 62 |
| celiathecoeliac.com | prebid | 11.13.0 | 14 / 10 | 68 |
| chaosandwine.com | prebid | 11.13.0 | 14 / 10 | 83 |
| charactercounter.com | prebid | 11.13.0 | 18 / 11 | 83 |
| charlotteslivelykitchen.com | prebid | 11.13.0 | 18 / 10 | 68 |
| charmrecipes.com | prebid | — | 0 / 0 | 98 |
| cheerfulchoices.com | prebid | 11.13.0 | 17 / 8 | 83 |
| chefalchemy.com | none | — | 0 / 0 | 98 |
| chefalli.com | prebid | 11.13.0 | 19 / 11 | 83 |
| chefdenise.com | gpt | — | 0 / 0 | 100 |
| chemistrylearner.com | prebid | 11.13.0 | 18 / 10 | 77 |
| cheneetoday.com | prebid | 11.13.0 | 19 / 10 | 68 |
| cherishedbliss.com | prebid | 11.13.0 | 19 / 9 | 77 |
| chilitochoc.com | prebid | 11.13.0 | 19 / 10 | 68 |
| chinasichuanfood.com | prebid | 11.13.0 | 19 / 9 | 66 |
| chocolatecoveredkatie.com | prebid | 11.13.0 | 18 / 11 | 68 |
| chocowink.com | none | — | 0 / 0 | 98 |
| chrislovesjulia.com | prebid | 10.29.2 | 18 / 11 | 68 |
| chunkbase.com | prebid | 11.13.0 | 18 / 11 | 68 |
| ciaoflorentina.com | prebid | 11.13.0 | 19 / 9 | 62 |
| cincyshopper.com | prebid | 11.13.0 | 19 / 10 | 68 |
| cinderstravels.com | prebid | 11.13.0 | 18 / 9 | 83 |
| clairehodgins.com | prebid | 11.13.0 | 18 / 10 | 62 |
| classiccountrymusic.com | prebid | 11.13.0 | 17 / 8 | 62 |
| classicparker.com | prebid | 11.13.0 | 15 / 11 | 62 |
| cleaneatingveggiegirl.com | prebid | 11.13.0 | 18 / 10 | 68 |
| clevercreations.org | prebid | 11.13.0 | 18 / 9 | 68 |
| cleverlysimple.com | prebid | 11.13.0 | 19 / 10 | 83 |
| clock.zone | prebid | 11.13.0 | 16 / 11 | 77 |
| closetcooking.com | prebid | 11.13.0 | 18 / 10 | 68 |
| cncsourced.com | prebid | 11.13.0 | 19 / 9 | 77 |
| coachrallyrus.com | prebid | 11.13.0 | 18 / 10 | 68 |
| coastalwandering.com | prebid | 11.13.0 | 18 / 9 | 77 |
| cocinarodriguez.com | prebid | 10.29.2 | 18 / 9 | 83 |
| coffee-channel.com | prebid | 11.13.0 | 18 / 10 | 77 |
| cognitivetrain.com | prebid | 11.13.0 | 18 / 9 | 83 |
| collegelifemadeeasy.com | prebid | 11.13.0 | 19 / 9 | 68 |
| comestayawhile.com | prebid | 11.13.0 | 17 / 8 | 83 |
Showing 1–200 · Next →