Who manages publishers' ads
Sites on each ad management company or setup, detected from their ads.txt and the scripts their pages load. Joined and left count the last 30 days.
| Manager | Sites | Joined | Left | Net | |
|---|---|---|---|---|---|
| WordAds | 1,950 | — | — | 0 | |
| Self-hosted Prebid | 920 | — | — | 0 | |
| Mediavine | 453 | — | — | 0 | |
| Journey | 370 | — | — | 0 | |
| Ezoic | 340 | — | — | 0 | |
| Raptive | 319 | — | — | 0 | |
| Hashtag Labs | 148 | — | — | 0 | |
| The Moneytizer | 118 | — | — | 0 | |
| AnyMind | 61 | — | — | 0 | |
| Magnite Demand Manager | 61 | — | — | 0 | |
| SHE Media | 52 | — | — | 0 | |
| Freestar | 45 | — | — | 0 | |
| Venatus | 35 | — | — | 0 | |
| Monumetric | 33 | — | — | 0 | |
| PubMatic OpenWrap | 29 | — | — | 0 | |
| Playwire | 26 | — | — | 0 | |
| NitroPay | 24 | — | — | 0 | |
| Aditude | 22 | — | — | 0 | |
| Symplr | 21 | — | — | 0 | |
| Optad360 | 20 | — | — | 0 | |
| Relevant Digital | 19 | — | — | 0 | |
| Setupad | 14 | — | — | 0 | |
| Pubstack | 13 | — | — | 0 | |
| Snack Media | 13 | — | — | 0 | |
| Publift | 12 | — | — | 0 | |
| Optidigital | 11 | — | — | 0 | |
| AdPushup | 8 | — | — | 0 | |
| Snigel | 7 | — | — | 0 | |
| PubGuru | 3 | — | — | 0 | |
| Newor Media | 2 | — | — | 0 |
“Self-hosted Prebid” means the site runs Prebid itself rather than through a manager. Counts cover sites scanned so far; see how we detect managers.