Market view
What the scanned sites run today, and what changed in the last 30 days.
Ad managers
| unknown | 3601 | sites | |
| wordads | 1950 | sites | |
| self-hosted | 920 | sites | |
| mediavine | 453 | sites | |
| journey | 370 | sites | |
| ezoic | 340 | sites | |
| raptive | 319 | sites | |
| hashtaglabs | 148 | sites | |
| themoneytizer | 118 | sites | |
| anymind | 61 | sites | |
| magnite-dm | 61 | sites | |
| shemedia | 52 | sites | |
| freestar | 45 | sites | |
| venatus | 35 | sites | |
| monumetric | 33 | sites | |
| pubmatic-openwrap | 29 | sites | |
| playwire | 26 | sites | |
| nitropay | 24 | sites | |
| aditude | 22 | sites | |
| symplr | 21 | sites | |
| optad360 | 20 | sites | |
| relevantdigital | 19 | sites | |
| setupad | 14 | sites | |
| pubstack | 13 | sites | |
| snackmedia | 13 | sites |
Ad setups
| gpt | 3415 | |
| prebid | 2823 | |
| none | 2416 | |
| adsense | 494 | |
| managed | 228 |
Bidders from the page
| pubmatic | 1488 | sites | |
| triplelift | 1432 | sites | |
| rubicon | 1316 | sites | |
| ix | 1289 | sites | |
| openx | 540 | sites | |
| criteo | 508 | sites | |
| appnexus | 459 | sites | |
| adagio | 425 | sites | |
| ttd | 418 | sites | |
| gumgum | 406 | sites | |
| equativ | 400 | sites | |
| teads | 382 | sites | |
| sharethrough | 372 | sites | |
| yahooAds | 325 | sites | |
| nativo | 325 | sites | |
| kargo | 325 | sites | |
| ozone | 314 | sites | |
| undertone | 308 | sites | |
| stackadapt | 306 | sites | |
| onetag | 297 | sites | |
| aps | 296 | sites | |
| kueezRtb | 259 | sites | |
| amx | 233 | sites | |
| vidazoo | 210 | sites | |
| improvedigital | 205 | sites | |
| medianet | 188 | sites | |
| monetixads | 170 | sites | |
| adyoulike | 170 | sites | |
| adform_hb | 156 | sites | |
| sovrn | 150 | sites |
Bidders through Prebid Server
| yieldmo | 1101 | sites | |
| medianet | 1100 | sites | |
| trustx | 1045 | sites | |
| nexxen | 826 | sites | |
| appnexus | 813 | sites | |
| openx | 812 | sites | |
| pubmatic | 802 | sites | |
| ttd | 800 | sites | |
| triplelift | 800 | sites | |
| improvedigital | 800 | sites | |
| rubicon | 799 | sites | |
| ix | 797 | sites | |
| gumgum | 797 | sites | |
| criteo | 797 | sites | |
| pulsepoint | 796 | sites | |
| huddled_masses | 796 | sites | |
| undertone | 795 | sites | |
| smartmedia | 795 | sites | |
| kargo | 795 | sites | |
| smilewanted | 792 | sites | |
| nexxenNoTTD | 792 | sites | |
| eplanning | 792 | sites | |
| coolMedia | 792 | sites | |
| rise | 667 | sites | |
| conversant | 633 | sites | |
| 33across | 514 | sites | |
| nativo | 461 | sites | |
| sovrn | 452 | sites | |
| yahooAds | 451 | sites | |
| roundel | 451 | sites |
Bidders added and removed (30 days)
Changes appear once sites have been scanned more than once.
Moves between page and server
No data yet.
Prebid major versions
| v11 | 780 | |
| v10 | 218 | |
| v9 | 182 | |
| v7 | 102 | |
| v5 | 25 | |
| v8 | 14 | |
| v2 | 3 | |
| v6 | 2 | |
| v4 | 1 |
Manager benchmarks
| Manager | Sites | Avg page bidders | Avg server bidders | Avg health |
|---|---|---|---|---|
| unknown | 3601 | 0 | 0 | 88 |
| wordads | 1950 | 0 | 0 | 93 |
| self-hosted | 920 | 4.6 | 0.4 | 87 |
| mediavine | 453 | 3.9 | 36.6 | 90 |
| journey | 370 | 3.3 | 24.9 | 94 |
| ezoic | 340 | 0.4 | 0 | 92 |
| raptive | 319 | 17.2 | 9.1 | 81 |
| hashtaglabs | 148 | 6.8 | 0 | 91 |
| themoneytizer | 118 | 3.9 | 0 | 94 |
| anymind | 61 | 5.3 | 0 | 80 |
| magnite-dm | 61 | 1.1 | 0 | 88 |
| shemedia | 52 | 0 | 0 | 94 |
| freestar | 45 | 14.3 | 2 | 77 |
| venatus | 35 | 0 | 0 | 92 |
| monumetric | 33 | 0.4 | 0 | 90 |
| pubmatic-openwrap | 29 | 0 | 0 | 92 |
| playwire | 26 | 21.4 | 1.4 | 86 |
| nitropay | 24 | 0 | 0 | 93 |
| aditude | 22 | 0 | 0 | 81 |
| symplr | 21 | 17.1 | 0.3 | 78 |
| optad360 | 20 | 6.8 | 0 | 87 |
| relevantdigital | 19 | 0 | 0 | 85 |
| setupad | 14 | 0 | 0 | 97 |
| pubstack | 13 | 1.8 | 0 | 87 |
| snackmedia | 13 | 5.4 | 0 | 87 |