Self-hosted Prebid
920 tracked sites run on Self-hosted Prebid. What they run, who joined and who left.
Platform changes (last 30 days)
What changed across Self-hosted Prebid's sites, grouped. Anything on 20% or more of its sites is marked platform-wide. ads.txt is checked daily; bidder settings are re-read every 10 to 30 days per site, and right away for the rest of Self-hosted Prebid's sites once a few show the same change.
Bidders across these sites
No bidder changes across Self-hosted Prebid's sites in the last 30 days.
ads.txt seats by exchange
No seat changes across Self-hosted Prebid's sites in the last 30 days.
Bidders from the page
adagio 228onetag 212amx 203triplelift 193improvedigital 185kueezRtb 184monetixads 163adyoulike 161adform_hb 151vidazoo 124rubicon 117criteo 114e_volution 94pubstack_server 88pubmatic 81openx 65appnexus 64equativ 64smartadserver 57ttd 54ix 51medianet 49seedtag 49teads 49richaudience 45smilewanted 44adform 43sparteo 40missena 39ogury 36
Bidders through Prebid Server
appnexus 21connectad 20onetag 20openx 20rise 17adform 16amx 16nextmillenium 16
Joined Self-hosted Prebid
None in the last 30 days.
Left Self-hosted Prebid
None in the last 30 days.
Sites testing Self-hosted Prebid
Sites on another setup that added Self-hosted Prebid's script, declared it in ads.txt, or added seats it owns.
None in the last 30 days.
Ad setup
| prebid | 920 |
Prebid versions
| v11.8.0 | 143 |
| v10.23.0 | 39 |
| v9.53.5 | 36 |
| v11.42.0 | 29 |
| v10.19.0 | 21 |
| v10.29.0 | 18 |
| v9.52.0 | 17 |
| v11.47.0 | 16 |
Sites
| Site | Setup | Prebid | Page / server bidders | Health |
|---|---|---|---|---|
| 10000paixnidia.gr | prebid | — | 0 / 9 | 94 |
| 1001pelit.com | prebid | — | 0 / 9 | 92 |
| 1001promocodes.com | prebid | — | 1 / 0 | 83 |
| 1033uscountry.com | prebid | 10.19.0 | 1 / 0 | 90 |
| 1035kissfmboise.com | prebid | 10.19.0 | 1 / 0 | 90 |
| 1051theblock.com | prebid | 10.19.0 | 1 / 0 | 90 |
| 10belowicecream.com | prebid | 11.8.0 | 10 / 0 | 98 |
| 112arnhem.nl | prebid | 11.14.0 | 0 / 0 | 92 |
| 112eindhoven.nl | prebid | 11.34.0 | 0 / 0 | 92 |
| 112nijkerk.nl | prebid | 11.14.0 | 0 / 0 | 92 |
| 1240theticket.com | prebid | 10.19.0 | 1 / 0 | 90 |
| 1440wrok.com | prebid | 10.19.0 | 1 / 0 | 90 |
| 20minutos.es | prebid | 11.12.0 | 12 / 0 | 77 |
| 22bestthings.com | prebid | — | 14 / 0 | 79 |
| 24kurier.pl | prebid | 11.43.0 | 3 / 0 | 94 |
| 2ndart.hatenablog.com | prebid | 10.23.0 | 0 / 0 | 96 |
| 3dvf.com | prebid | 11.36.0 | 0 / 0 | 98 |
| 48rsonline.com | prebid | 11.17.0 | 3 / 0 | 96 |
| 56hg4536hg6h5g6h5g5.pages.dev | prebid | 9.53.5 | 0 / 0 | 0 |
| 77400.pl | prebid | 11.43.0 | 8 / 0 | 88 |
| 8888-info.hatenablog.com | prebid | 10.23.0 | 0 / 0 | 96 |
| 8days.sg | prebid | 9.30.0 | 0 / 0 | 94 |
| 933eaglecountry.com | prebid | 10.19.0 | 1 / 0 | 90 |
| 991thewhale.com | prebid | 10.19.0 | 1 / 0 | 90 |
| 999ktdy.com | prebid | 10.19.0 | 1 / 0 | 90 |
| abc15.com | prebid | — | 0 / 0 | 90 |
| abola.pt | prebid | — | 0 / 0 | 92 |
| abracadabra-chef.com | prebid | — | 0 / 0 | 90 |
| al3ab.tech | prebid | 11.8.0 | 9 / 0 | 98 |
| albertrecipes.com | prebid | 9.52.0 | 7 / 0 | 98 |
| aljarafedigital.com | prebid | — | 7 / 0 | 81 |
| all-in.de | prebid | — | 0 / 0 | 84 |
| allergimat.com | prebid | 9.26.0 | 9 / 0 | 94 |
| allsnakeplante.com | prebid | — | 0 / 0 | 96 |
| allsport.com.ng | prebid | 11.8.0 | 10 / 0 | 98 |
| allyumdishes.com | prebid | 9.53.5 | 8 / 0 | 98 |
| allyumplates.com | prebid | 11.8.0 | 8 / 0 | 98 |
| almafood.it | prebid | 9.53.5 | 4 / 0 | 98 |
| aloosi.pages.dev | prebid | 11.50.0 | 8 / 1 | 77 |
| alpha2book.hatenablog.com | prebid | 10.23.0 | 0 / 0 | 96 |
| alrightwithme.net | prebid | 11.8.0 | 12 / 0 | 98 |
| alt1035.com | prebid | 10.19.0 | 1 / 0 | 0 |
| alternatech.net | prebid | 10.29.0 | 21 / 0 | 92 |
| amadeus0203.hatenablog.com | prebid | 10.23.0 | 0 / 0 | 96 |
| americanalmanac.com | prebid | 11.20.0 | 0 / 0 | 92 |
| americandinnerideas.com | prebid | 11.8.0 | 9 / 0 | 98 |
| angeloyeo.github.io | prebid | — | 1 / 0 | 98 |
| animesslayer.com | prebid | 10.29.0 | 0 / 0 | 96 |
| anteyturismo.it | prebid | 11.8.0 | 10 / 0 | 98 |
| anuarioguia.com | prebid | — | 6 / 0 | 77 |
| anwaltauskunft.de | prebid | — | 0 / 0 | 0 |
| aol.co.uk | prebid | — | 0 / 0 | 90 |
| apiback2.net | prebid | — | 5 / 37 | 88 |
| apksyn.site | prebid | — | 0 / 0 | 96 |
| appbank.net | prebid | 10.29.0 | 23 / 0 | 71 |
| arabellarecipes.com | prebid | 11.8.0 | 10 / 0 | 98 |
| arcamaxpublishing.com | prebid | — | 1 / 0 | 0 |
| arcinfo.ch | prebid | — | 2 / 0 | 96 |
| areadvd.de | prebid | 11.41.0 | 0 / 0 | 96 |
| arecipebite.com | prebid | 11.8.0 | 7 / 0 | 98 |
| arsalankakar.cv | prebid | — | 0 / 0 | 98 |
| asgsn.hatenablog.com | prebid | 10.23.0 | 0 / 0 | 96 |
| askelterveyteen.com | prebid | — | 7 / 0 | 98 |
| atlasobscura.com | prebid | 11.49.0 | 0 / 0 | 0 |
| atleticomg.net | prebid | — | 1 / 0 | 92 |
| att.net | prebid | — | 0 / 0 | 0 |
| audienzz.com | prebid | — | 0 / 0 | 0 |
| augustatoday.com | prebid | 7.50.0 | 0 / 0 | 82 |
| autoua.net | prebid | — | 0 / 0 | 94 |
| avisen.dk | prebid | 10.29.1 | 40 / 0 | 83 |
| avisenagder.no | prebid | — | 0 / 0 | 92 |
| avvocatoandreani.it | prebid | 11.20.0-pre | 0 / 0 | 96 |
| awebic.com | prebid | 10.12.0 | 0 / 0 | 86 |
| awomancreatedonpurpose.com | prebid | — | 1 / 0 | 98 |
| awordedcheat.com | prebid | — | 26 / 6 | 77 |
| aztecalaguna.com | prebid | — | 0 / 0 | 96 |
| azureshells.com | prebid | 11.8.0 | 11 / 0 | 0 |
| b985.fm | prebid | 10.19.0 | 1 / 0 | 90 |
| ballabionews.com | prebid | 10.20.0 | 4 / 0 | 94 |
| baronmag.com | prebid | — | 0 / 0 | 90 |
| basketligaen.dk | prebid | 11.6.0 | 0 / 0 | 92 |
| baykersan.hatenadiary.jp | prebid | 10.23.0 | 0 / 0 | 96 |
| beaumonde.nl | prebid | 11.42.0 | 0 / 0 | 92 |
| beautycolon.com | prebid | — | 0 / 0 | 96 |
| becred.com.br | prebid | — | 1 / 0 | 98 |
| belasmensagensdeamor.com.br | prebid | 11.10.0 | 0 / 0 | 90 |
| bestcinsurance.com | prebid | — | 0 / 0 | 96 |
| bestdayoftheweek.com | prebid | — | 2 / 0 | 83 |
| bestmealstocook.com | prebid | 11.8.0 | 10 / 0 | 98 |
| bestproducts.com | prebid | 11.45.0 | 6 / 0 | 79 |
| bestproteinideas.com | prebid | 11.18.0 | 2 / 0 | 92 |
| betinfo.co.kr | prebid | 11.40.0 | 11 / 0 | 75 |
| beursonline.nl | prebid | 11.14.0 | 0 / 0 | 90 |
| bhaskar.com | prebid | 10.12.0 | 0 / 0 | 94 |
| bicycling.com | prebid | 11.45.0 | 6 / 0 | 79 |
| bikesportnews.com | prebid | 8.46.0 | 8 / 0 | 90 |
| bild.de | prebid | — | 3 / 0 | 90 |
| billboardphilippines.com | prebid | 10.27.0 | 5 / 0 | 75 |
| binarytranslator.com | prebid | 11.47.0 | 0 / 0 | 98 |
| bishopsstortfordindependent.co.uk | prebid | — | 1 / 0 | 90 |
| biteempire.com | prebid | 11.8.0 | 11 / 0 | 98 |
| blinkrecipes.com | prebid | 9.53.5 | 8 / 0 | 98 |
| blockchaincenter.net | prebid | 11.49.0 | 0 / 0 | 96 |
| blockmedia.co.kr | prebid | 11.49.0 | 0 / 0 | 96 |
| blogz.me | prebid | — | 0 / 0 | 98 |
| blondebehindthebucket.com | prebid | — | 2 / 0 | 83 |
| bloomberght.com | prebid | — | 5 / 0 | 94 |
| bloxgamers.com | prebid | 11.27.0 | 0 / 0 | 96 |
| bluedeco.hatenadiary.com | prebid | 10.23.0 | 0 / 0 | 96 |
| bnewsalagoas.com.br | prebid | 11.10.0 | 0 / 0 | 96 |
| bollyflixv.com | prebid | — | 0 / 0 | 92 |
| boxster-cayman.com | prebid | 11.38.0 | 4 / 0 | 81 |
| brainrotquizzes.com | prebid | 10.29.0 | 0 / 0 | 96 |
| bratislavak.sk | prebid | 11.33.0 | 0 / 0 | 94 |
| breannarecipes.com | prebid | 9.53.5 | 10 / 0 | 98 |
| brettspiel-news.de | prebid | — | 24 / 6 | 83 |
| brindisireport.it | prebid | — | 0 / 0 | 90 |
| britishexpats.com | prebid | — | 0 / 0 | 92 |
| britishlistedbuildings.co.uk | prebid | — | 4 / 37 | 88 |
| buntobi.com | prebid | 9.37.0 | 0 / 0 | 96 |
| buoncalcioatutti.it | prebid | 11.37.0-pre | 0 / 0 | 94 |
| burbonik.pl | prebid | 11.17.0 | 4 / 0 | 90 |
| busanilbo.co.kr | prebid | 9.49.1 | 6 / 0 | 0 |
| businessinsider.com.pl | prebid | — | 0 / 0 | 92 |
| calciomercato.com | prebid | — | 1 / 0 | 90 |
| calciospezia.it | prebid | 11.2.0 | 0 / 0 | 92 |
| calculator.jp | prebid | 9.37.0 | 0 / 0 | 94 |
| calculators.org | prebid | 11.20.0-pre | 0 / 0 | 96 |
| callboomer.net.in | prebid | 10.29.0 | 0 / 0 | 98 |
| camilladrabo.dk | prebid | 8.52.2 | 32 / 0 | 90 |
| candlelight.games | prebid | — | 1 / 0 | 0 |
| capitaldigest.com | prebid | — | 0 / 0 | 92 |
| capitol-grafing.de | prebid | 9.53.1 | 6 / 0 | 96 |
| carolina.cl | prebid | — | 21 / 6 | 83 |
| cartune.me | prebid | 9.37.0 | 0 / 0 | 94 |
| cboardinggroup.com | prebid | 11.25.0 | 0 / 0 | 90 |
| celularesnaweb.com | prebid | 9.47.0-pre | 4 / 0 | 94 |
| centroaperture.it | prebid | — | 9 / 0 | 75 |
| chatarg.com | prebid | — | 1 / 0 | 96 |
| cheapwineratings.com | prebid | — | 2 / 0 | 96 |
| cheerfulchefs.com | prebid | 11.8.0 | 10 / 0 | 98 |
| chefnovaa.com | prebid | 11.8.0 | 9 / 0 | 98 |
| chefstrawlicious.one | prebid | 9.53.5 | 10 / 0 | 98 |
| chesuccede.it | prebid | — | 4 / 0 | 90 |
| chiefs.com | prebid | — | 0 / 0 | 0 |
| chieseromanichesardegna.it | prebid | — | 0 / 0 | 90 |
| chihaya-poke.hatenablog.com | prebid | 10.23.0 | 0 / 0 | 96 |
| citynow.it | prebid | 11.37.0-pre | 0 / 0 | 96 |
| cnesports.org | prebid | — | 1 / 0 | 94 |
| codycross.net | prebid | 11.42.0 | 11 / 0 | 75 |
| coed.com | prebid | 11.48.0 | 0 / 0 | 96 |
| coingecko.com | prebid | 11.39.0 | 0 / 0 | 92 |
| colorzuno.com | prebid | — | 0 / 0 | 96 |
| colypointobserver.com.au | prebid | — | 0 / 0 | 96 |
| comfortingfamilymeals.com | prebid | 11.8.0 | 9 / 0 | 98 |
| confcommerciobelluno.it | prebid | — | 0 / 0 | 90 |
| contactform7.com | prebid | 11.25.0 | 0 / 0 | 96 |
| conversion-metric.org | prebid | 11.47.0 | 0 / 0 | 0 |
| cookcara.com | prebid | 9.53.5 | 11 / 0 | 98 |
| cookingcrusade.com | prebid | 9.53.5 | 13 / 0 | 83 |
| cookingvideos.in | prebid | 10.9.0 | 0 / 0 | 94 |
| cooklaunch.com | prebid | 11.8.0 | 10 / 0 | 98 |
| cooksimpletoday.com | prebid | 9.53.5 | 10 / 0 | 98 |
| cookwithsara.com | prebid | 11.8.0 | 10 / 0 | 0 |
| cookwithsophias.com | prebid | 11.8.0 | 16 / 0 | 98 |
| cordellbeacon.com | prebid | — | 1 / 0 | 96 |
| cosyhomerecipes.com | prebid | 11.8.0 | 12 / 0 | 98 |
| countryfile.com | prebid | 10.2.0 | 1 / 0 | 92 |
| coupondealsaver.com | prebid | 5.17.0-pre | 0 / 0 | 0 |
| cozinhatecnica.com | prebid | 11.20.0-pre | 0 / 0 | 96 |
| cozycozy.com | prebid | — | 0 / 0 | 100 |
| craveskillet.com | prebid | 11.8.0 | 12 / 0 | 98 |
| creattivamenteabili.it | prebid | 9.53.5 | 10 / 0 | 98 |
| crimeandinvestigation.de | prebid | 9.53.2 | 25 / 0 | 0 |
| cristalrecipes.com | prebid | 11.8.0 | 10 / 0 | 98 |
| critic.de | prebid | 9.53.1 | 5 / 0 | 94 |
| crochetbagidea.com | prebid | 11.8.0 | 9 / 0 | 98 |
| crochetpatternmuse.com | prebid | 11.8.0 | 9 / 0 | 98 |
| cronicaglobal.cat | prebid | — | 3 / 0 | 94 |
| cspdailynews.com | prebid | — | 1 / 0 | 98 |
| cuisinecreatrice.com | prebid | 11.8.0 | 10 / 0 | 98 |
| culemborgsecourant.nl | prebid | 11.34.0 | 0 / 0 | 0 |
| culinaria.it | prebid | — | 7 / 0 | 90 |
| cyberdefinitions.com | prebid | — | 1 / 0 | 79 |
| cyberpulseinstitute.com | prebid | — | 0 / 0 | 98 |
| d3ufga4xu22ijt.cloudfront.net | prebid | 10.28.0 | 0 / 0 | 90 |
| dailyfitnesstip.com | prebid | — | 34 / 0 | 90 |
| dailymail.com | prebid | 11.15.0 | 9 / 0 | 75 |
| dailynews.co.za | prebid | 9.39.0 | 0 / 0 | 96 |
| dailytarotdraw.com | prebid | — | 4 / 37 | 94 |
| dailytastyrecipe.com | prebid | 11.8.0 | 13 / 0 | 98 |
| dasparking.de | prebid | 11.47.0 | 0 / 0 | 90 |
| dauup.com | prebid | — | 0 / 0 | 0 |
| daytasty.com | prebid | 11.8.0 | 11 / 0 | 98 |
| daytodayrecipe.com | prebid | — | 0 / 0 | 96 |
| dbujylland.dk | prebid | 11.42.0 | 0 / 0 | 92 |
| ddzelow.pl | prebid | 11.43.0 | 0 / 0 | 90 |
| deepkomma.de | prebid | — | 20 / 6 | 83 |
| dekrantnieuws.nl | prebid | 11.14.0 | 0 / 0 | 94 |
| dentistn.asia | prebid | — | 0 / 0 | 96 |
Showing 1–200 · Next →