haber3.com
Check ads.txt now · Compare · RSS · ads.txt ↗Ad manager—
Prebid—
0 page · 0 server bidders
Supply-path health—
not scored yet
Last scannedtoday
daily scans
Change timeline
No changes recorded yet. The first scan sets the baseline; changes appear from the next one.Bidders
This site's page scripts haven't been read yet. They're read on a rolling schedule, so bidders appear within a few weeks.
DIRECT seats in sellers.json
| Exchange | Seller ID | Status | Seller |
|---|---|---|---|
| 360playvid.com | 1011933 | not listed | — |
| adtarget.com.tr | 783228 | not listed | — |
| appnexus.com | 15686 | not listed | — |
| appnexus.com | 16696 | not listed | — |
| appnexus.com | 8283 | not listed | — |
| aps.amazon.com | c581afbf-1c21-414a-bc75-cca4502836b4 | not listed | — |
| consumable.com | 2001627 | not listed | — |
| criteo.com | B-063651 | not listed | — |
| indexexchange.com | 192051 | not listed | — |
| iqzone.com | IQ278 | not listed | — |
| lijit.com | 230102-eb | not listed | — |
| lijit.com | 346012-eb | not listed | — |
| lijit.com | 348134-eb | not listed | — |
| lijit.com | 408376-eb | not listed | — |
| lijit.com | 555137 | not listed | — |
| media.net | 8CU42SA73 | not listed | — |
| media.net | 8CU9D5VTI | not listed | — |
| mgid.com | 130961 | not listed | — |
| nobid.io | 170256 | not listed | — |
| publiffy.com | pub00076 | not listed | — |
| pubmatic.com | 163009 | not listed | — |
| rtbhouse.com | pub-9963629654244827 | not listed | — |
| rubiconproject.com | 23404 | not listed | — |
| rubiconproject.com | 23448 | not listed | — |
| rubiconproject.com | 23564 | not listed | — |
| rubiconproject.com | 24064 | not listed | — |
| smilewanted.com | 5616 | not listed | — |
| snack-media.com | snm_4884 | not listed | — |
| stroeer.com | 17938 | not listed | — |
| thebrave.io | 1234825 | not listed | — |
| themediagrid.com | OTJDBI | not listed | — |
| viously.com | 498d6e1c-07d9-5be6-a682-d32ec49d10ee | not listed | — |
| voletix.com | 2552225 | not listed | — |
| xandr.com | 16696 | not listed | — |
| yandex.com | 88118998 | not listed | — |
| zippormedia.com | 1011933 | not listed | — |
| adform.com | 1942 | no file | — |
| adform.com | 2600 | no file | — |
| adform.com | 2631 | no file | — |
| adform.com | 582 | no file | — |
| ampliffy.com | amp00076 | no file | — |
| gamoshi.io | 267-b6098 | no file | — |
| omgstudios | 160620251 | no file | — |
| optima.tech | 18785 | no file | — |
| optimanetwork.com | 18785 | no file | — |
| rubiconrubiconproject.com | 26094 | no file | — |
| sovrn.com | 277115 | no file | — |
| sovrn.com | 277115-eb | no file | — |
| sovrn.com | 331050 | no file | — |
| vi.ai | g-00dc020106e5f63c61840b7dc445820b97 | no file | — |
| 33across.com | 0010b00002VYZoUAAX | listed | PixFuture BOTH |
| 33across.com | 001Pg000009Gtq2IAC | listed | Smile Wanted INTERMEDIARY |
| 360playvid.com | 22668611599 | listed | 360_AdHouseDijital PUBLISHER |
| adagio.io | 1503 | listed | 360 Playvid INTERMEDIARY |
| adhouse.pro | 22 | listed | Haber3-com PUBLISHER |
| adipolo.com | 22892481039 | listed | y99.in PUBLISHER |
| adipolo.com | 23093008752 | listed | wtr-lab.com PUBLISHER |
| adipolosolutions.com | 22892481039 | listed | mawdoo3.com PUBLISHER |
| adipolosolutions.com | 23093008752 | listed | 23093008752_singlecare.com BOTH |
| admagnetix.io | 202088 | listed | Adipolo PUBLISHER |
| admanmedia.com | 2028 | listed | 360playvid INTERMEDIARY |
| admanmedia.com | f85eeb2e | listed | VLN Servicios Publicitarios Integrales INTERMEDIARY |
| adpone.com | 1813bfe577448f6ef478 | listed | VLN Servicios Publicitarios Integrales S.L. BOTH |
| adpone.com | ff4766b6846596df0816 | listed | Beyond PUBLISHER |
| adsolut.in | 16761 | listed | Optima Agency PUBLISHER |
| adsolut.in | 17164 | listed | Sureview PUBLISHER |
| adtelligent.com | 500592 | listed | Pixfuture Media Inc. PUBLISHER |
| adwmg.com | 101390 | listed | Optima Tech INTERMEDIARY |
| adyoulike.com | 0bce3861af1d6e06fbaaf13529e76b6e | listed | Sun Media [HB] INTERMEDIARY |
| adyoulike.com | 0ea8ad779bbc631cae3be37fb39d790d | listed | Adipolo BOTH |
| adyoulike.com | 16b87fd2fa41ddc6e584a7ef30df0eb3 | listed | Pixfuture PUBLISHER |
| adyoulike.com | ae261014a4a3351ddf56658ca673135e | listed | Positivemobile BOTH |
| adyoulike.com | cea41cf9b1cdd174e974b8ececfe5a16 | listed | Optima Network INTERMEDIARY |
| amxrtb.com | 105199423 | listed | Adipolo INTERMEDIARY |
| amxrtb.com | 105199462 | listed | Optima Network INTERMEDIARY |
| amxrtb.com | 105199649 | listed | Sun Media INTERMEDIARY |
| amxrtb.com | 105199830 | listed | Adyoulike INTERMEDIARY |
| amxrtb.com | 105199853 | listed | Adtarget INTERMEDIARY |
| amxrtb.com | 105199874 | listed | One.Co.Il INTERMEDIARY |
| amxrtb.com | 105199904 | listed | Positive Media INTERMEDIARY |
| amxrtb.com | 105199924 | listed | Medmob BOTH |
| aniview.com | 60c5dbc56627cd1ce66ff020 | listed | Optima Network BOTH |
| anyclip.com | 22899268170 | listed | ilgiornale network PUBLISHER |
| aps.amazon.com | 3893 | listed | Evolution ADV srl BOTH |
| aps.amazon.com | 5d8ed25e-57cc-441a-b62a-127b34faae4e | listed | ADSOLUT MEDIA INTERMEDIARY |
| aps.amazon.com | 64abda41-57ff-4c58-84f8-8c2c7ab4be23 | listed | diDNA Inc INTERMEDIARY |
| aps.amazon.com | bbbb77a7-1459-4c85-af82-cd7e0a773a21 | listed | VLN Servicios Publicitarios Integrales, SL INTERMEDIARY |
| aps.amazon.com | ce85af06-a81d-4ad0-a997-c724c7c3b973 | listed | First Media PUBLISHER |
| aps.amazon.com | d4004b5f-4fb6-4be2-82ae-0e36b8f52c12 | listed | scalarator BOTH |
| betweendigital.com | 42666 | listed | AdPone SL INTERMEDIARY |
| betweendigital.com | 45128 | listed | SMILE WANTED GROUP INTERMEDIARY |
| bidfuse.com | bf020920251343 | listed | Burny Games PUBLISHER |
| consumable.com | 2001598 | listed | OMG Studios INTERMEDIARY |
| contxtful.com | 250913 | listed | Adipolo INTERMEDIARY |
| conversantmedia.com | 100989 | listed | Rich Audience Technologies SL BOTH |
| copper6.com | 23111011252 | listed | athina360.gr BOTH |
| cpmstar.com | 54449 | listed | VidCrunch LLC INTERMEDIARY |
| didna.io | 494n1p17244a | listed | Adipolo PUBLISHER |
| didna.io | 63d019e538e7f8c0798b8f64 | listed | Optima Network SL PUBLISHER |
| digitalmatter.ai | 632 | listed | Optima Network INTERMEDIARY |
| dxkulture.com | 2806 | listed | Optima Network BOTH |
| eskimi.com | 2020001183 | listed | Adhouse PUBLISHER |
| flashb.id | 48d6f078-164e-5504-bfe6-e532d167aefa | listed | Adipolo - Greeter Holdings LTD PUBLISHER |
| flashb.id | 498c6c70-2ff8-5569-a246-2d20bd17d58f | listed | Optima Network PUBLISHER |
| gannett.com | 22675194701 | listed | Adipolo_New PUBLISHER |
| harrenmedia.com | har-1043 | listed | Vidcrunch PUBLISHER |
| inmobi.com | 8553511ff9e24ce2b1f5d98addcc3340 | listed | Adipolo - GOB INTERMEDIARY |
| insticator.com | 9dc0dcd3-c2e6-43f3-a7e7-61eed661006c | listed | Optima Network INTERMEDIARY |
| insticator.com | c4db4299-8acc-40c2-91cc-8907288b637e | listed | Adipolo INTERMEDIARY |
| insticator.com | cede319a-d5db-47d8-80ec-2fa53d6a8a2b | listed | Dailymotion BOTH |
| lijit.com | 230102 | listed | optima network BOTH |
| lijit.com | 277115 | listed | VLN Servicios de Publicidad Integrales, S.I. INTERMEDIARY |
| lijit.com | 277115-eb | listed | VLN Servicios de Publicidad Integrales, S.I. (via Google EB) INTERMEDIARY |
| lijit.com | 305268 | listed | 152 Media, LLC INTERMEDIARY |
| lijit.com | 346012 | listed | Smile Wanted INTERMEDIARY |
| lijit.com | 348134 | listed | 360 Playvid PUBLISHER |
| lijit.com | 349013 | listed | MGID Inc INTERMEDIARY |
| lijit.com | 349013-eb | listed | MGID Inc (via Google EB) INTERMEDIARY |
| lijit.com | 397546 | listed | Seedtag INTERMEDIARY |
| lijit.com | 408376 | listed | Adyoulike INTERMEDIARY |
| lijit.com | 509119-eb | listed | Germane Media (via Google EB) INTERMEDIARY |
| lijit.com | 555140 | listed | ONE INTERMEDIARY |
| media.net | 8CU4FR18I | listed | Burny Games PUBLISHER |
| media.net | 8CUIUMTP7 | listed | PixFuture Media INTERMEDIARY |
| nextmillennium.io | 17104 | listed | Adipolo PUBLISHER |
| nobid.io | 22853635813 | listed | Adipolo INTERMEDIARY |
| nomadelab.com | 1011933 | listed | 360_haber3.com PUBLISHER |
| nsightvideo.com | 30332110 | listed | Haber3com BOTH |
| omgstudios.com | 23076711612 | listed | 23076711612_letras.com BOTH |
| omgstudios.com | 300520241 | listed | Vidcrunch BOTH |
| onetag.com | 5847a7d7e75dee8 | listed | Optima Network INTERMEDIARY |
| onetag.com | 59817ac704fe3e8 | listed | Adpone SL INTERMEDIARY |
| onetag.com | 5d0d72448d8bfb0 | listed | WMG International, inc INTERMEDIARY |
| onetag.com | 61d88450bdb25bc | listed | Greeter Holdings LTD Adipolo INTERMEDIARY |
| onetag.com | 61d88450bdb25bc-OB | listed | Greeter Holdings LTD Adipolo (via OB) INTERMEDIARY |
| onetag.com | 75601b04186d260 | listed | SeedTag INTERMEDIARY |
| onetag.com | 79c9089f60042c0 | listed | pixfuture INTERMEDIARY |
| onetag.com | 7a4244b2979db22 | listed | Sunmedia INTERMEDIARY |
| onetag.com | 7a4244b2979db22-OB | listed | Sunmedia (via OB) INTERMEDIARY |
| onetag.com | 9263339f27e6500 | listed | TMT DIGITAL LTD (360Playvid) INTERMEDIARY |
| opamarketplace.com | 22893781514 | listed | 4devs.com.br PUBLISHER |
| opamarketplace.com | 23033085077 | listed | stylelito.co PUBLISHER |
| openx.com | 540436722 | listed | Zippor Ltd. INTERMEDIARY |
| openx.com | 545622352 | listed | Appoxis Pte Ltd PUBLISHER |
| openx.com | 557904194 | listed | Adsolut Media Private Limited formerly known as Playstream Media (via EB) INTERMEDIARY |
| openx.com | 559916143 | listed | Adsolut Media Private Limited formerly known as Playstream Media INTERMEDIARY |
| openx.com | 560878260 | listed | Adsolut Media Private Limited formerly known as Playstream Media INTERMEDIARY |
| optimovid.com | 52522677 | listed | playtika.com PUBLISHER |
| pixfuture.com | 10252 | listed | Optimanetwork INTERMEDIARY |
| playstream.media | 1891 | listed | Optima Media PUBLISHER |
| playstream.media | 2294 | listed | Studiosis PUBLISHER |
| playstream.media | 911 | listed | Aniview PUBLISHER |
| pmbmonetize.com | 22892481039 | listed | mawdoo3.com PUBLISHER |
| pmbmonetize.com | 22893781514 | listed | tikaat.com BOTH |
| pmbmonetize.com | 23033085077 | listed | upboardguide.com BOTH |
| pmbmonetize.com | 23093008752 | listed | 23093008752_vistanet.it BOTH |
| pubmatic.com | 157743 | listed | Seedtag Advertising, S.L. INTERMEDIARY |
| pubmatic.com | 159078 | listed | Adtarget Medya AS INTERMEDIARY |
| pubmatic.com | 162319 | listed | Vidgyor Media Technologies Private Limited (via EB) INTERMEDIARY |
| pubmatic.com | 163800 | listed | diDNA, Inc INTERMEDIARY |
| richaudience.com | 06EhCbcfZK | listed | VLN Servicios Publicitarios Integrales, S.L. BOTH |
| richaudience.com | 3b6nSszVxj | listed | Greeter Holdings LTD INTERMEDIARY |
| richaudience.com | lDF5XleM05 | listed | Smile Wanted Group BOTH |
| richaudience.com | sZn9xIbZzF | listed | ADman Interactive SLU BOTH |
| risecodes.com | 64d21d9f534fd00001631e4e | listed | FirstMedia PUBLISHER |
| risecodes.com | 655f5385f798cb00016632d7 | listed | Ad Kernel_diDNA INTERMEDIARY |
| rtbhouse.com | VkiCvheyEU11iF1U2PZM | listed | Adhouse Dijital Medya Reklam Ve Arastirma Hiz. Ltd. Sti INTERMEDIARY |
| rubiconproject.com | 11106 | listed | Snack Media Limited BOTH |
| rubiconproject.com | 13510 | listed | Rich Audience Technologies SL INTERMEDIARY |
| rubiconproject.com | 17280 | listed | Seedtag Advertising SL INTERMEDIARY |
| rubiconproject.com | 17960 | listed | Sovrn Inc. INTERMEDIARY |
| rubiconproject.com | 22328 | listed | VLN Servicios Publicitarios Integrales, S.L. INTERMEDIARY |
| rubiconproject.com | 22330 | listed | Google INTERMEDIARY |
| rubiconproject.com | 23446 | listed | Optiad Digital - Fzco INTERMEDIARY |
| seedtag.com | 6141d1ac748a190700e0e7f5 | listed | Optima Network INTERMEDIARY |
| seedtag.com | 635c253a76d490000751b472 | listed | 152Media BOTH |
| seedtag.com | 679d11fbd962b2000734922e | listed | 360 Play Vid Ltd BOTH |
| seedtag.com | 686e8a83023edd0007c5d8e6 | listed | GreeterHoldingsLTDAdipolo BOTH |
| sharethrough.com | 98z2bw9f | listed | SunMedia - Prebid Client Side INTERMEDIARY |
| sharethrough.com | QWxGEL6s | listed | Adpone INTERMEDIARY |
| sharethrough.com | S6xYgb3B | listed | Adpone - OB INTERMEDIARY |
| sharethrough.com | izM1hGJl | listed | PixFuture - Prebid Server side PUBLISHER |
| sharethrough.com | lucDKJWy | listed | SunMedia - Prebid Server Side INTERMEDIARY |
| sharethrough.com | sWxCFjI8 | listed | MonetizeGo - oRTB- new INTERMEDIARY |
| smartadline.com | 1011933 | listed | 360_haber3.com PUBLISHER |
| smartadline.com | 21677545451 | listed | as.com PUBLISHER |
| smartadline.com | 22668611599 | listed | 360_AdHouseDijital PUBLISHER |
| smartadline.com | 22892481039 | listed | apl_ 22892481039 BOTH |
| smartadline.com | 23093008752 | listed | realestate-news.space BOTH |
| smartadserver.com | 1999 | listed | Sun Media INTERMEDIARY |
| smartadserver.com | 2951 | listed | SunMedia Native BOTH |
| smartadserver.com | 3050 | listed | Seedtag BOTH |
| smartadserver.com | 3374 | listed | Sun Media Mobusi INTERMEDIARY |
| smartadserver.com | 5532 | listed | One Sports PUBLISHER |
| smilewanted.com | 3834 | listed | sunmedia.tv BOTH |
| snack-media.com | SNM_4888 | listed | adipolo.com PUBLISHER |
| sonobi.com | 0b24fdfc82 | listed | Pixfuture BOTH |
| sunmedia.tv | 12918514-294e-4e6e-8eae-c89a8fec20f5 | listed | Fibonad PUBLISHER |
| sunmedia.tv | 455be357-ad46-4f10-8872-701656980003 | listed | Adpone S.L. BOTH |
| sunmedia.tv | 852c0d87-cafc-4bba-a88c-f74cf18086b0 | listed | RICH AUDIENCE TECHNOLOGIES SL INTERMEDIARY |
21 more on the paid plan.