metatube.com
Check ads.txt now · Compare · RSS · ads.txt ↗Ad managerunknown
Google Ad Manager only
Prebid—
0 page · 0 server bidders
Supply-path health94/100
3 issues
Last scannedtoday
daily scans
Change timeline
No changes recorded yet. The first scan sets the baseline; changes appear from the next one.Bidders
We read this site's homepage and a couple of inner pages and found no Prebid header bidding. It may sell ads another way, or only on pages we don't check.
Supply-path health
low
45 duplicate ads.txt lines
lijit.com,397546,DIRECT · rubiconproject.com,17960,RESELLER · pubmatic.com,156212,RESELLER · onetag.com,75601b04186d260,DIRECT · xandr.com,4009,DIRECT · smartadserver.com,3050,DIRECT
lijit.com,397546,DIRECT · rubiconproject.com,17960,RESELLER · pubmatic.com,156212,RESELLER · onetag.com,75601b04186d260,DIRECT · xandr.com,4009,DIRECT · smartadserver.com,3050,DIRECT
low
OWNERDOMAIN is not declared
low
2 DIRECT lines without a certification ID
indexexchange.com 186266 · indexexchange.com 186779
indexexchange.com 186266 · indexexchange.com 186779
DIRECT seats in sellers.json
| Exchange | Seller ID | Status | Seller |
|---|---|---|---|
| appnexus.com | 16696 | not listed | — |
| aps.amazon.com | c581afbf-1c21-414a-bc75-cca4502836b4 | not listed | — |
| grouprvn.com | 520290031 | not listed | — |
| lijit.com | 230102-eb | not listed | — |
| mgid.com | 1210 | not listed | — |
| mgid.com | 181284 | not listed | — |
| mgid.com | 970067 | not listed | — |
| nativo.com | 5677 | not listed | — |
| omgstudios.com | 3009202501 | not listed | — |
| onetag.com | 76a89ab69d88a0e | not listed | — |
| risecodes.com | 68dbedb40c6f16000154cb4c | not listed | — |
| robust-apps.com | 306 | not listed | — |
| rubiconproject.com | 21274 | not listed | — |
| smaato.com | 1100059681 | not listed | — |
| smartadserver.com | 4823 | not listed | — |
| smartadserver.com | 4823-OB | not listed | — |
| thebrave.io | 1234825 | not listed | — |
| themediagrid.com | SQMIZY | not listed | — |
| triplelift.com | 13091 | not listed | — |
| xandr.com | 16696 | not listed | — |
| yahoo.com | 58909 | not listed | — |
| yieldbird.com | 5106 | not listed | — |
| adform.com | 1942 | no file | — |
| adform.com | 2631 | no file | — |
| adform.com | 582 | no file | — |
| gamoshi.io | 267-b6098 | no file | — |
| optima.tech | 19017 | no file | — |
| optimanetwork.com | 19017 | no file | — |
| prodooh.com | pdh-5106 | no file | — |
| sovrn.com | 277115 | no file | — |
| sovrn.com | 277115-eb | no file | — |
| sovrn.com | 331050 | no file | — |
| sovrn.com | 383006 | no file | — |
| 33across.com | 0010b00002Mq2FYAAZ | listed | NoBid LLC INTERMEDIARY |
| 33across.com | 0010b00002SdxzxAAB | listed | Optima Network INTERMEDIARY |
| 33across.com | 0010b00002VYZoUAAX | listed | PixFuture BOTH |
| 33across.com | 001Pg00001ODmbeIAD | listed | IQZone INTERMEDIARY |
| admagnetix.io | 202021 | listed | Pixfuture PUBLISHER |
| admagnetix.io | 202074 | listed | Admile PUBLISHER |
| admanmedia.com | 812 | listed | durationmedia INTERMEDIARY |
| adswizz.com | 666 | listed | Mission Media BOTH |
| adtech-digital.com | adt5106 | listed | POLT.pl PUBLISHER |
| adtelligent.com | 500592 | listed | Pixfuture Media Inc. PUBLISHER |
| adyoulike.com | 0bce3861af1d6e06fbaaf13529e76b6e | listed | Sun Media [HB] INTERMEDIARY |
| adyoulike.com | 16b87fd2fa41ddc6e584a7ef30df0eb3 | listed | Pixfuture PUBLISHER |
| adyoulike.com | 83d15ef72d387a1e60e5a1399a2b0c03 | listed | SeedTag BOTH |
| adyoulike.com | d47142c399441c4bad6cfa440002cce8 | listed | Vertoz IncrementX PUBLISHER |
| amxrtb.com | 105199462 | listed | Optima Network INTERMEDIARY |
| amxrtb.com | 105199830 | listed | Adyoulike INTERMEDIARY |
| aniview.com | 5b59760c073ef46a2e6b8f13 | listed | Vidcrunch INTERMEDIARY |
| aniview.com | 60c5dbc56627cd1ce66ff020 | listed | Optima Network BOTH |
| aps.amazon.com | 48266a61-b3d9-4cb7-b172-553abc6a42a4 | listed | Online Media Solutions Ltd BOTH |
| arabella.ag | abl-5106 | listed | helen's account PUBLISHER |
| audienciad.com | 210932 | listed | Optima Network PUBLISHER |
| betweendigital.com | 45447 | listed | INCREMENTX PRIVATE LIMITED BOTH |
| biddo.net | bdc-5106 | listed | udn.com PUBLISHER |
| bidfuse.com | bf-5106 | listed | 500times.udn.com PUBLISHER |
| conversantmedia.com | 100989 | listed | Rich Audience Technologies SL BOTH |
| conversantmedia.com | 42037 | listed | PixFuture PUBLISHER |
| e-planning.net | 29459e615aaa9065 | listed | PIXFUTURE MEDIA INC BOTH |
| flashb.id | 498c6c70-2ff8-5569-a246-2d20bd17d58f | listed | Optima Network PUBLISHER |
| flashb.id | a7fb3d32-bd76-5062-b4f0-e083a9a78123 | listed | DIGIAD FZCO PUBLISHER |
| flashb.id | bddcfab3-7783-5075-b410-a33bb980b8b2 | listed | Vidcrunch LLC PUBLISHER |
| flashb.id | c295d1a2-ea6d-54bb-b1b4-dd4b46eb1ed9 | listed | Aniview Inc PUBLISHER |
| gannett.com | 23033711203 | listed | NextMillennium INTERMEDIARY |
| getmediamx.com | 1220580 | listed | PixFuture_Display PUBLISHER |
| getmediamx.com | 1221093 | listed | optima.tech PUBLISHER |
| harrenmedia.com | har-1043 | listed | Vidcrunch PUBLISHER |
| improvedigital.com | 1680 | listed | Seedtag BOTH |
| incrementx.com | 60039 | listed | Optima Network PUBLISHER |
| indexexchange.com | 186266 | listed | Playwire, LLC BOTH |
| indexexchange.com | 186779 | listed | Playwire, LLC INTERMEDIARY |
| indexexchange.com | 197254 | listed | BuscaTodo (via Google OB) INTERMEDIARY |
| insticator.com | 9dc0dcd3-c2e6-43f3-a7e7-61eed661006c | listed | Optima Network INTERMEDIARY |
| insticator.com | a3c8e300-1d65-419e-af47-1c3afdb522d7 | listed | Aniview INTERMEDIARY |
| invamia.com | ivm-5106 | listed | udn.com PUBLISHER |
| iqzone.com | IQ265 | listed | Optima Network BOTH |
| lijit.com | 230102 | listed | optima network BOTH |
| lijit.com | 277115 | listed | VLN Servicios de Publicidad Integrales, S.I. INTERMEDIARY |
| lijit.com | 277115-eb | listed | VLN Servicios de Publicidad Integrales, S.I. (via Google EB) INTERMEDIARY |
| lijit.com | 383006 | listed | BuscaCorp PUBLISHER |
| lijit.com | 383006-eb | listed | BuscaCorp (via Google EB) INTERMEDIARY |
| lijit.com | 397546 | listed | Seedtag INTERMEDIARY |
| lijit.com | 456186 | listed | IQZone INTERMEDIARY |
| lijit.com | 509119-eb | listed | Germane Media (via Google EB) INTERMEDIARY |
| media.net | 8CU3M1HM4 | listed | NoBid Inc. INTERMEDIARY |
| media.net | 8CUIUMTP7 | listed | PixFuture Media INTERMEDIARY |
| media.net | 8CUZ310G2 | listed | USA Today Sports Media (via OB) INTERMEDIARY |
| mgid.com | 715642 | listed | BuscaTodo.com S de RL de CV PUBLISHER |
| minutemedia.com | 01k1xjvjf85r | listed | Admile BOTH |
| nextmillennium.io | 17000 | listed | Pixfuture PUBLISHER |
| nextmillennium.io | 17081 | listed | Admile PUBLISHER |
| nobid.io | 120605 | listed | Pixfuture INTERMEDIARY |
| nobid.io | 42620 | listed | Optima Network INTERMEDIARY |
| omgstudios.com | 300520241 | listed | Vidcrunch BOTH |
| onetag.com | 46218987a9da2b5 | listed | Mediawayss INTERMEDIARY |
| onetag.com | 5847a7d7e75dee8 | listed | Optima Network INTERMEDIARY |
| onetag.com | 60c32c42465aac2 | listed | Somo Media LLC INTERMEDIARY |
| onetag.com | 75601b04186d260 | listed | SeedTag INTERMEDIARY |
| onetag.com | 76a89ab69d88a0e-OB | listed | Busca Todo (via OB) INTERMEDIARY |
| onetag.com | 774083553572acc | listed | Vertoz Inc INTERMEDIARY |
| onetag.com | 79c9089f60042c0 | listed | pixfuture INTERMEDIARY |
| onetag.com | 7a4244b2979db22-OB | listed | Sunmedia (via OB) INTERMEDIARY |
| onlinemediasolutions.com | 20580 | listed | PixFuture_Display PUBLISHER |
| onlinemediasolutions.com | 21093 | listed | Optima Network PUBLISHER |
| onomagic.com | 205801 | listed | PixFuture_Display PUBLISHER |
| onomagic.com | 210931 | listed | Optima Network PUBLISHER |
| opamarketplace.com | 22893781514 | listed | 4devs.com.br PUBLISHER |
| openx.com | 556280083 | listed | GAM BuscaTodo (via EB) INTERMEDIARY |
| openx.com | 557904194 | listed | Adsolut Media Private Limited formerly known as Playstream Media (via EB) INTERMEDIARY |
| openx.com | 559916143 | listed | Adsolut Media Private Limited formerly known as Playstream Media INTERMEDIARY |
| openx.com | 560878260 | listed | Adsolut Media Private Limited formerly known as Playstream Media INTERMEDIARY |
| openx.com | 563905670 | listed | Copper6 LTD INTERMEDIARY |
| openx.com | 566131214 | listed | Optima Network SL INTERMEDIARY |
| pgamssp.com | 65c4dab8199399cda607f238 | listed | Dexerto BOTH |
| pixfuture.com | 10252 | listed | Optimanetwork INTERMEDIARY |
| playstream.media | 911 | listed | Aniview PUBLISHER |
| pmbmonetize.com | 22893781514 | listed | tikaat.com BOTH |
| pmbmonetize.com | 23033085077 | listed | upboardguide.com BOTH |
| pmc.com | 1242710 | listed | The COOL Company PUBLISHER |
| pubmatic.com | 157743 | listed | Seedtag Advertising, S.L. INTERMEDIARY |
| pubmatic.com | 159855 | listed | Google LLC (via EB) INTERMEDIARY |
| pubmatic.com | 163277 | listed | Vertoz (via EB) INTERMEDIARY |
| pubmatic.com | 165321 | listed | Dexerto Ltd BOTH |
| pubx.ai | 168198910466065 | listed | dict.cc PUBLISHER |
| pubx.ai | 190168546827559 | listed | forumotion.com PUBLISHER |
| qntv.io | 750925 | listed | PubX INTERMEDIARY |
| richaudience.com | 06EhCbcfZK | listed | VLN Servicios Publicitarios Integrales, S.L. BOTH |
| richaudience.com | ns9qrKJLKD | listed | Seedtag Advertising SL BOTH |
| risecodes.com | 6124caed9c7adb0001c028d8 | listed | The COOL Company INTERMEDIARY |
| risecodes.com | 636cc1381c35e10001b200c7 | listed | Dexerto BOTH |
| rubiconproject.com | 11106 | listed | Snack Media Limited BOTH |
| rubiconproject.com | 13510 | listed | Rich Audience Technologies SL INTERMEDIARY |
| rubiconproject.com | 17280 | listed | Seedtag Advertising SL INTERMEDIARY |
| rubiconproject.com | 17960 | listed | Sovrn Inc. INTERMEDIARY |
| rubiconproject.com | 22328 | listed | VLN Servicios Publicitarios Integrales, S.L. INTERMEDIARY |
| rubiconproject.com | 22330 | listed | Google INTERMEDIARY |
| rubiconproject.com | 22884 | listed | Google INTERMEDIARY |
| seedtag.com | 5e95b6c23e75750600682736 | listed | Embimedia BOTH |
| seedtag.com | 610b53d519dd1b0700cf0a7a | listed | BUSCA TODO.COM S DE RL DE CV PUBLISHER |
| seedtag.com | 6141d1ac748a190700e0e7f5 | listed | Optima Network INTERMEDIARY |
| seedtag.com | 6362ced55be0f100077d245e | listed | The COOL Company PUBLISHER |
| seedtag.com | 67fe7b34e5acdb0008256ea4 | listed | PixFuture Media Inc. INTERMEDIARY |
| sharethrough.com | 98z2bw9f | listed | SunMedia - Prebid Client Side INTERMEDIARY |
| sharethrough.com | AXS5NfBr | listed | Seedtag - oRTB INTERMEDIARY |
| sharethrough.com | izM1hGJl | listed | PixFuture - Prebid Server side PUBLISHER |
| sharethrough.com | lucDKJWy | listed | SunMedia - Prebid Server Side INTERMEDIARY |
| smaato.com | 1100050594 | listed | EB-BUSCA TODO.COM(pub-2773189774042109) INTERMEDIARY |
| smartadserver.com | 1999 | listed | Sun Media INTERMEDIARY |
| smartadserver.com | 2951 | listed | SunMedia Native BOTH |
| smartadserver.com | 3050 | listed | Seedtag BOTH |
| smartadserver.com | 3374 | listed | Sun Media Mobusi INTERMEDIARY |
| smartadserver.com | 4194 | listed | Google CTA INTERMEDIARY |
| snack-media.com | SNM_4884 | listed | vidcrunch.com INTERMEDIARY |
| sonobi.com | 0b24fdfc82 | listed | Pixfuture BOTH |
| stellormedia.com | 600517759 | listed | Optima Media PUBLISHER |
| sunmedia.tv | 12918514-294e-4e6e-8eae-c89a8fec20f5 | listed | Fibonad PUBLISHER |
| sunmedia.tv | b27878b7-6b9e-47c6-9825-c06baa2f7795 | listed | Advertising Optimum Target, Inc PUBLISHER |
| thebrave.io | 1234679 | listed | Adyoulike INTERMEDIARY |
| thegermanemedia.com | 481 | listed | SuperMidas BOTH |
| thegermanemedia.com | 689 | listed | Vidcrunch INTERMEDIARY |
| themediagrid.com | Q6VXLE | listed | Adsolut Media Private Limited INTERMEDIARY |
| themediagrid.com | TR634Q | listed | Optima Network SL INTERMEDIARY |
| themediagrid.com | VM75KS | listed | Copper6 Ltd INTERMEDIARY |
| triplelift.com | 13091-EB | listed | OB Onboard Online GAM Publishers (via EB Network) INTERMEDIARY |
| triplelift.com | 13982 | listed | First Media PUBLISHER |
| triplelift.com | 13982-EB | listed | First Media (via EB Network) INTERMEDIARY |
| trustedstack.com | TS24FF16G | listed | Aniview Inc. INTERMEDIARY |
| unibots.in | UBC-0165-36 | listed | Optima Network PUBLISHER |
| vidcrunch.com | 63c6b945dee370f45c083ed4 | listed | Optima Network BOTH |
| video.unrulymedia.com | 2439829435 | listed | 33Across Inc. INTERMEDIARY |
| vidverto.com | vdvt-3969 | listed | Optima Network PUBLISHER |
| vidverto.com | vdvt-5106 | listed | udn.com PUBLISHER |
| xandr.com | 11201 | listed | Dexerto LTD PUBLISHER |
| xandr.com | 11429 | listed | NoBid Inc. INTERMEDIARY |
| xandr.com | 12701 | listed | NoBid Inc. INTERMEDIARY |
| xandr.com | 4009 | listed | Seedtag Advertising SL BOTH |
| yieldbird.com | 18395 | listed | MOX TV PUBLISHER |
| yieldmonk.com | 22637491760 | listed | Aniview BOTH |
| zetaglobal.net | 693 | listed | nobid.io BOTH |
Ad script weight
Script files loaded on the ad-carrying page (KB), from weekly full scans. Vertical lines are stack changes.
Not enough history yet.
Latest: 4 scripts · 1405 KB