mid-day.com
Check ads.txt now · Compare · RSS · ads.txt ↗Ad manager—
Prebid—
0 page · 0 server bidders
Supply-path health—
not scored yet
Last scannedtoday
daily scans
Change timeline
No changes recorded yet. The first scan sets the baseline; changes appear from the next one.Bidders
This site's page scripts haven't been read yet. They're read on a rolling schedule, so bidders appear within a few weeks.
DIRECT seats in sellers.json
| Exchange | Seller ID | Status | Seller |
|---|---|---|---|
| ad.plus | 23204363957 | not listed | — |
| adingo.jp | 24122 | not listed | — |
| adsolut.in | 17081 | not listed | — |
| appnexus.com | 2020000186 | not listed | — |
| biddo.net | bdc-6784-p3 | not listed | — |
| consumable.com | 2001514 | not listed | — |
| contextweb.com | 563203 | not listed | — |
| criteo.com | B-060094 | not listed | — |
| freewheel.tv | 1599079 | not listed | — |
| indexexchange.com | 187457 | not listed | — |
| indexexchange.com | 193662 | not listed | — |
| inmobi.com | 64390d9c0d0541bc9b06ab42a124b396 | not listed | — |
| inmobi.com | e05e4461515245fc8ca91510ed240025 | not listed | — |
| insticator.com | 15188195-e4cc-40b1-98f1-d6390cc63cbb | not listed | — |
| invamia.com | ivm-6784-p3 | not listed | — |
| lijit.com | 224984 | not listed | — |
| lijit.com | 230102-eb | not listed | — |
| lijit.com | 346012-eb | not listed | — |
| media.net | 8CU9D5VTI | not listed | — |
| media.net | 8CUT87EOU | not listed | — |
| mgid.com | 146480 | not listed | — |
| mgid.com | 184376 | not listed | — |
| mgid.com | 44649 | not listed | — |
| mgid.com | 712807 | not listed | — |
| mgid.com | 970067 | not listed | — |
| onetag.com | 770d1b9d1d7a4f2 | not listed | — |
| onetag.com | 7aa1a98ab14eef2 | not listed | — |
| opera.com | pub10670009733120 | not listed | — |
| publiffy.com | pub00221 | not listed | — |
| readwhere.digital | rd4118kfaxkfjqhocytzrxkmoveobuvpmmnk66f103830e32f | not listed | — |
| rubiconproject.com | 23404 | not listed | — |
| smaato.com | 1100056735 | not listed | — |
| sonobi.com | b31dbd21b3 | not listed | — |
| sparteo.com | aac0cc72-5904-54d0-a0cd-a09896958774 | not listed | — |
| themediagrid.com | DJQVCM | not listed | — |
| triplelift.com | 3920 | not listed | — |
| udmserve.net | 4273 | not listed | — |
| videoffy.com | vid00221 | not listed | — |
| videoffy.com | vid012265 | not listed | — |
| vidgyor.com | 22243 | not listed | — |
| vuukle.com | 0f55d425-672f-419b-8b54-007e54113a1c | not listed | — |
| yandex.com | 306176649 | not listed | — |
| yieldmo.com | 2823280460723855946 | not listed | — |
| adform.com | 1633 | no file | — |
| ads-mesh.com | adm-2025J76 | no file | — |
| ampliffy.com | amp00221 | no file | — |
| audigentmedia.com | nobid1 | no file | — |
| jusatbat.com | 202511276039 | no file | — |
| optima.tech | 27011 | no file | — |
| optimanetwork.com | 27011 | no file | — |
| outbrain.com | 00f1f9f92dabe027d587ea19f080f9cb35 | no file | — |
| spotim.market | 4a1e4698643cc42d52b7e2fab1bc4b8c | no file | — |
| ssp.disqus.com | 790 | no file | — |
| streamlyn.com | bsrvptr20174 | no file | — |
| viqeo.tv | 1013 | no file | — |
| zeeker.com | e56a4dcb-8ccf-4d03-8cc3-8dd4b70ec0e8 | no file | — |
| 152media.info | 152M13 | listed | Azerion Technology BV BOTH |
| 33across.com | 0013300001hSPhhAAG | listed | MGID INTERMEDIARY |
| 33across.com | 0015a00002qqhqLAAQ | listed | Pub Galaxy (Titan Gate AD - An Azerion Company) INTERMEDIARY |
| adagio.io | 1152 | listed | Azerion Technology B.V. (PubGalaxy) INTERMEDIARY |
| adbro.me | bbf6f8a3-85cf-4f72-b263-ef5a3de6d7b9 | listed | Mid-Day Infomedia Ltd. PUBLISHER |
| adgebra.co | 8083 | listed | Mid Day PUBLISHER |
| adipolo.com | 102101596 | listed | 102101596 PUBLISHER |
| adipolo.com | 22915330089 | listed | 41esimoparallelo.it PUBLISHER |
| adipolosolutions.com | 102101596 | listed | 102101596 PUBLISHER |
| adipolosolutions.com | 22915330089 | listed | pitroninfotech.com BOTH |
| admagnetix.io | 201098 | listed | A View From My Seat LLC PUBLISHER |
| admanmedia.com | 1034 | listed | Azerion Technology B.V. BOTH |
| adorphic.com | 2792 | listed | Azerion PUBLISHER |
| adsolut.in | 17164 | listed | Sureview PUBLISHER |
| adsolut.in | 30010 | listed | Jambo Jar PUBLISHER |
| adswizz.com | 651 | listed | dxkulture PUBLISHER |
| adwmg.com | 101335 | listed | AzerionFMS INTERMEDIARY |
| adyoulike.com | 0fbdac222a23692c19a21e4298e468d9 | listed | Missena INTERMEDIARY |
| adyoulike.com | c1cb20fa2bbc39a8f2ec564ac0c157f7 | listed | MGID INTERMEDIARY |
| amxrtb.com | 105199462 | listed | Optima Network INTERMEDIARY |
| amxrtb.com | 105199704 | listed | Mgid INTERMEDIARY |
| amxrtb.com | 105199912 | listed | Missena BOTH |
| amxrtb.com | 105199998 | listed | Pub Galaxy PUBLISHER |
| aniview.com | 607eaa2728f57c570863c77a | listed | Vuukle INTERMEDIARY |
| appnexus.com | 10371 | listed | Vuukle DMCC INTERMEDIARY |
| appnexus.com | 15825 | listed | MGID Inc INTERMEDIARY |
| appnexus.com | 3927 | listed | audienzz AG BOTH |
| appnexus.com | 7393 | listed | Titan Gate AD BOTH |
| aps.amazon.com | 18b90968-2ad9-4ff5-a24f-1fe4156e21dd | listed | Jambo Jar LLP INTERMEDIARY |
| aps.amazon.com | 48266a61-b3d9-4cb7-b172-553abc6a42a4 | listed | Online Media Solutions Ltd BOTH |
| aps.amazon.com | 5d8ed25e-57cc-441a-b62a-127b34faae4e | listed | ADSOLUT MEDIA INTERMEDIARY |
| aps.amazon.com | 6d0c7ea7-f036-437d-be93-21fc59c890c2 | listed | Azerion Technology B.V. BOTH |
| aps.amazon.com | 842701b4-f689-4de3-9ff4-bc1999093771 | listed | VUUKLE DMCC INTERMEDIARY |
| aps.amazon.com | d01b77a1-eb2e-40f1-8c68-14ae1eb1dcd9 | listed | Yieldmonk Technologies LLC BOTH |
| aps.amazon.com | d4004b5f-4fb6-4be2-82ae-0e36b8f52c12 | listed | scalarator BOTH |
| audienciad.com | 210972 | listed | Azerion/Moneytizer PUBLISHER |
| biddo.net | bdc-4940-p1 | listed | india.com PUBLISHER |
| bidstreammedia.com | 2005 | listed | NoBid PUBLISHER |
| blockthrough.com | 5184339635601408 | listed | Azerion Technology B.V PUBLISHER |
| connectad.io | 522 | listed | Azerion Technology B.V. BOTH |
| conversantmedia.com | 100141 | listed | 33Across INTERMEDIARY |
| conversantmedia.com | 40835 | listed | Titan Gate AD BOTH |
| crads.in | CR-0048 | listed | Stream Point PUBLISHER |
| datawrkz.com | 2478 | listed | silverpush PUBLISHER |
| dxkulture.com | 0098 | listed | Fyber INTERMEDIARY |
| dxkulture.com | 9533 | listed | NoBid BOTH |
| e-planning.net | 1c65d16a00e52342 | listed | MGID Inc INTERMEDIARY |
| flashb.id | 498c6c70-2ff8-5569-a246-2d20bd17d58f | listed | Optima Network PUBLISHER |
| flashb.id | f35821ad-2198-5968-979b-2156c287044c | listed | Inuxu Digital Media Technologies Private Limited PUBLISHER |
| flashb.id | fabd01f8-dcea-56f9-b059-d041476fff46 | listed | Azerion Technology B.V. - Pubgalaxy PUBLISHER |
| gannett.com | 23033711203 | listed | NextMillennium INTERMEDIARY |
| getmediamx.com | 1221097 | listed | Azerion/Moneytizer PUBLISHER |
| gumgum.com | 15704 | listed | PubGalaxy (Azerion Technology B.V.) INTERMEDIARY |
| gumgum.com | 15735 | listed | PubGalaxy (Azerion Technology B.V.)_GG INTERMEDIARY |
| headerbiddr.com | 278 | listed | Network 18 PUBLISHER |
| improvedigital.com | 1263_13104 | listed | Midday Infomedia Limited PUBLISHER |
| improvedigital.com | 1340_rSZ6obaxiyUX46nzkYOhWT | listed | Azerion Technology B.V. BOTH |
| incrementx.com | 27876 | listed | Amar Ujala Web Services Private Limited PUBLISHER |
| indexexchange.com | 186163 | listed | PubGalaxy INTERMEDIARY |
| indexexchange.com | 196124 | listed | PubGalaxy INTERMEDIARY |
| infolinks.com | 3421597 | listed | Azerion PUBLISHER |
| inmobi.com | 71c85f16b80045e19581ad37b2463154 | listed | Vuukle DMCC BOTH |
| inmobi.com | b1721c9f3ac1458795c933ea39c7eae6 | listed | Azerion Technology B.V. BOTH |
| insticator.com | d13a9b3d-7567-41ef-976a-2374d2ad3f66 | listed | Pubgalaxy INTERMEDIARY |
| invamia.com | ivm-4940-p1 | listed | deshabhimani.com PUBLISHER |
| jambojar.com | 2024J124 | listed | Mid-Day PUBLISHER |
| kargo.com | 9011 | listed | playstream.media INTERMEDIARY |
| kickads.mobi | 49 | listed | beyondltd PUBLISHER |
| kueez.com | 1f90819a4cb4c67be57ecf39973f1b97 | listed | Themoneytizer PUBLISHER |
| kueez.com | c9d26d51b31fef691a93865c76a313cc | listed | PubGalaxy PUBLISHER |
| lemmatechnologies.com | 141644 | listed | Mid-Day PUBLISHER |
| lijit.com | 156329 | listed | Titan Gate EAD INTERMEDIARY |
| lijit.com | 156329-eb | listed | Titan Gate EAD (via Google EB) INTERMEDIARY |
| lijit.com | 230102 | listed | optima network BOTH |
| lijit.com | 245697 | listed | Krush Technologies LLC INTERMEDIARY |
| lijit.com | 349013 | listed | MGID Inc INTERMEDIARY |
| lijit.com | 349013-eb | listed | MGID Inc (via Google EB) INTERMEDIARY |
| media.net | 8CU14QN5E | listed | Azerion Technology B.V. INTERMEDIARY |
| media.net | 8CU3I9461 | listed | Azerion Technology B.V. (via OB) INTERMEDIARY |
| media.net | 8CU5H76IF | listed | MGID (via OB) INTERMEDIARY |
| media.net | 8CUQ257TE | listed | Azerion Technology B.V. INTERMEDIARY |
| media.net | 8CUSD3G26 | listed | Azerion Technology B.V. INTERMEDIARY |
| media.net | 8CUTQ396X | listed | MGID PUBLISHER |
| mgid.com | 298294 | listed | Jagran Prakashan Ltd PUBLISHER |
| mgid.com | 472775 | listed | Radio City PUBLISHER |
| minutemedia.com | 01kpbt7p7abr | listed | Azerion Technology BV PubGalaxy BOTH |
| missena.com | SID-562918 | listed | PubGalaxy BOTH |
| mobkoi.com | 91FF9AD4 | listed | Italia Online PUBLISHER |
| mobkoi.com | FCDABF51 | listed | Adsolut [PRG] PUBLISHER |
| nativo.com | 4735 | listed | PubGalaxy (Azerion Technology B.V.) BOTH |
| nextmillennium.io | 16085 | listed | Azerion Technology B.V. (PubGalaxy) PUBLISHER |
| nobid.io | 21968366300 | listed | The Moneytizer INTERMEDIARY |
| ogury.com | fd87371c-ee98-4eed-86a6-9dcb8ffece25 | listed | Azerion Technology BV (Pubgalaxy) BOTH |
| onetag.com | 46218987a9da2b5 | listed | Mediawayss INTERMEDIARY |
| onetag.com | 46218987a9da2b5-OB | listed | Mediawayss-OB INTERMEDIARY |
| onetag.com | 5d0d72448d8bfb0 | listed | WMG International, inc INTERMEDIARY |
| onetag.com | 699899629dbed80 | listed | PubGalaxy INTERMEDIARY |
| onetag.com | 699899629dbed80-OB | listed | PubGalaxy (via OB) INTERMEDIARY |
| onetag.com | 774083553572acc | listed | Vertoz Inc INTERMEDIARY |
| onetag.com | 7aa1a98ab14eef2-OB | listed | Viqeo Inc., a Delaware corporation (via OB) INTERMEDIARY |
| onetag.com | 7cd9d7c7c13ff36 | listed | MGID Inc. INTERMEDIARY |
| onetag.com | 941359b203449a0 | listed | MISSENA INTERMEDIARY |
| onlinemediasolutions.com | 21097 | listed | Azerion/Moneytizer PUBLISHER |
| onomagic.com | 210971 | listed | Azerion/Moneytizer PUBLISHER |
| opamarketplace.com | 102101596 | listed | 102101596 PUBLISHER |
| opamarketplace.com | 22794328677 | listed | 22794328677_prabhanews.com PUBLISHER |
| opamarketplace.com | 22915330089 | listed | biznesinfo.pl PUBLISHER |
| openx.com | 537151081 | listed | Azerion Technology B.V INTERMEDIARY |
| openx.com | 540105370 | listed | Azerion Technology B.V (via EB) INTERMEDIARY |
| openx.com | 540447793 | listed | Vuukle DMCC (via EB) INTERMEDIARY |
| openx.com | 545650440 | listed | Azerion Technology B.V INTERMEDIARY |
| openx.com | 545728612 | listed | Azerion Technology B.V INTERMEDIARY |
| playstream.media | 2211 | listed | MGID F PUBLISHER |
| playstream.media | 2294 | listed | Studiosis PUBLISHER |
| playstream.media | 2663 | listed | DLL Files PUBLISHER |
| playstream.media | 3117 | listed | Unique Media PUBLISHER |
| pmbmonetize.com | 102101596 | listed | 102101596 PUBLISHER |
| pmbmonetize.com | 22915330089 | listed | pitroninfotech.com BOTH |
| pmc.com | 1242710 | listed | The COOL Company PUBLISHER |
| primis.tech | 30466 | listed | Azerion Technology B.V. INTERMEDIARY |
| programmaticx.ai | 656312 | listed | NoBid Inc BOTH |
| pubgalaxy.com | 13104 | listed | Midday Infomedia Limited PUBLISHER |
| pubmatic.com | 156631 | listed | Caraytech Mexico SA de CV INTERMEDIARY |
| pubmatic.com | 157230 | listed | Titan Gate Ltd. INTERMEDIARY |
| pubmatic.com | 159941 | listed | Adsolut Media INTERMEDIARY |
| pubmatic.com | 161108 | listed | Titan Gate Ltd. INTERMEDIARY |
| pubmatic.com | 161652 | listed | Vertoz INTERMEDIARY |
| pubmatic.com | 162319 | listed | Vidgyor Media Technologies Private Limited (via EB) INTERMEDIARY |
| pubmatic.com | 162700 | listed | Netpoint Media GmbH INTERMEDIARY |
| pubmatic.com | 162770 | listed | Missena INTERMEDIARY |
| pubmatic.com | 166238 | listed | Jambojar prebid INTERMEDIARY |
| pubmatic.com | 166336 | listed | Zeeker (OW tag) INTERMEDIARY |
| pubmatic.com | 166645 | listed | Zeeker ORTB PUBLISHER |
| pubmatic.com | 95054 | listed | Insticator Inc. (dba The COOL Company) INTERMEDIARY |
| pubsmart.ai | Pbsmt590 | listed | Midday Infomedia Limited PUBLISHER |
| pubstack.io | 634052c6-5b4d-46a8-82a1-53d3684c6ab0 | listed | Azerion Global INTERMEDIARY |
| pubx.ai | 78281864812921 | listed | Programiz.com PUBLISHER |
| risecodes.com | 642c266aef16c40001db84f1 | listed | Azerion INTERMEDIARY |
| risecodes.com | 6878c6a1d8a38d000182aeba | listed | MGID INTERMEDIARY |
| rtbdemand.com | 22872606502 | listed | ANJ Infotech PUBLISHER |
| rubiconproject.com | 18630 | listed | Titan Gate AD INTERMEDIARY |
| rubiconproject.com | 18632 | listed | Google INTERMEDIARY |
| rubiconproject.com | 20676 | listed | Vuukle DMCC INTERMEDIARY |
| rubiconproject.com | 20678 | listed | Google INTERMEDIARY |
53 more on the paid plan.