newgenstudiollc.com
Check ads.txt now · Compare · RSS · ads.txt ↗Ad manager—
Prebid—
0 page · 0 server bidders
Supply-path health—
not scored yet
Last scannedtoday
daily scans
Change timeline
No changes recorded yet. The first scan sets the baseline; changes appear from the next one.Bidders
This site's page scripts haven't been read yet. They're read on a rolling schedule, so bidders appear within a few weeks.
DIRECT seats in sellers.json
| Exchange | Seller ID | Status | Seller |
|---|---|---|---|
| admatic.de | ade-pub-4967241771 | not listed | — |
| admixer.net | 142f7ae2-b259-439a-801d-0b1146b8518d | not listed | — |
| adpixis.com | 1064 | not listed | — |
| adster.tech | 1064 | not listed | — |
| applovin.com | b53b1fb7dec59e9ed8881bbe13efcd44 | not listed | — |
| bidmachine.io | 592-4 | not listed | — |
| bigo.sg | 1116505 | not listed | — |
| bluexad.ai | 2019726555067977728 | not listed | — |
| bluexad.ai | 2019726837759873024 | not listed | — |
| bluexad.ai | 2019726912342986752 | not listed | — |
| bluexad.ai | 2019727161182654464 | not listed | — |
| bluexad.ai | 2019729280287641600 | not listed | — |
| bluexad.ai | 2019730304423432192 | not listed | — |
| bluexad.ai | 2019730517817036800 | not listed | — |
| bluexad.ai | 2019730544455061504 | not listed | — |
| criteo.com | B-062970 | not listed | — |
| criteo.com | B-081657 | not listed | — |
| inmobi.com | 445a21be4613492a9545763b8c4bc548 | not listed | — |
| inmobi.com | ddb41d8a9f434a918d05a0fc9999d9f9 | not listed | — |
| inmobi.com | e05e4461515245fc8ca91510ed240025 | not listed | — |
| markappmedia.site | C-1021 | not listed | — |
| onetag.com | 770d1b9d1d7a4f2 | not listed | — |
| openx.com | 560680793 | not listed | — |
| opera.com | pub10670009733120 | not listed | — |
| opera.com | pub14697364338304 | not listed | — |
| orangeclickmedia.com | C-1021 | not listed | — |
| pubsfusion.com | 100750 | not listed | — |
| screenil.com | 554156 | not listed | — |
| tapmind.com | TMP10294 | not listed | — |
| tcl.com | Pub-968324 | not listed | — |
| themediagrid.com | 6XGFYQ | not listed | — |
| udmserve.net | 4273 | not listed | — |
| video.unrulymedia.com | 1382908057 | not listed | — |
| video.unrulymedia.com | 4631344382657206988 | not listed | — |
| vungle.com | 64a6dadc9cd8d6001106f952 | not listed | — |
| yandex.com | 306176649 | not listed | — |
| facebook.com | 1121690635510413 | no file | — |
| facebook.com | 3383556068605781 | no file | — |
| obyr-ortb.com | 54292207 | no file | — |
| safex.tv | 5039 | no file | — |
| safex.tv | 5080 | no file | — |
| streamlyn.com | bsrvptr20392 | no file | — |
| yabbi.me | 675d9254-4032-47ed-9074-b6ef4dbab522 | no file | — |
| 33across.com | 001Pg00001bAsXcIAK | listed | BidMachine INTERMEDIARY |
| acunexus.com | 0353ab4cbed5beae847a7ff6e220b5cf38074 | listed | Bidmachine INTERMEDIARY |
| adagio.io | 1659 | listed | Bidstrade BOTH |
| adingenious.com | 41772 | listed | Bidmachine INTERMEDIARY |
| admanmedia.com | 2269 | listed | Bigo BOTH |
| admanmedia.com | 2286 | listed | OMG Studios Ltd BOTH |
| adnimation.com | 20260053 | listed | tripledot PUBLISHER |
| adscholars.com | 230909 | listed | Bidmachine INTERMEDIARY |
| adsmartx.ai | 687741 | listed | BidMachine INTERMEDIARY |
| adsmovil.com | JKHGrlkjds25 | listed | Bid machine INTERMEDIARY |
| adsolut.in | 18057 | listed | BIGO Apps PUBLISHER |
| adsyield.com | 6010 | listed | Bidmachine INTERMEDIARY |
| adyoulike.com | 4d5014f8da11fc0a70ebbda5d4537935 | listed | Axis Marketplace INTERMEDIARY |
| adyoulike.com | 4db8143857dded4677c06c4cb44a5fd0 | listed | BeMatterfull INTERMEDIARY |
| adyoulike.com | 9c8f8c9e838d488f4a9a0af129ca4473 | listed | Performist Pte Ltd PUBLISHER |
| adyoulike.com | d56e3e148de35ef3f2fc06a8fe3a5d1a | listed | Intenze INTERMEDIARY |
| adyoulike.com | e881d34188df61c590ad1e25a537e68f | listed | Blasto Sp INTERMEDIARY |
| algorix.co | 60019 | listed | Appodeal INTERMEDIARY |
| algorix.co | 604553 | listed | Bigo INTERMEDIARY |
| aloha-ads.com | 66666 | listed | Oakever Games PUBLISHER |
| apester.com | 1105 | listed | Bidmachine INTERMEDIARY |
| apester.com | 49071 | listed | Bigo INTERMEDIARY |
| apexflowsdk.com | 1175 | listed | Voodoo PUBLISHER |
| apexflowsdk.com | 1306 | listed | Tripledot PUBLISHER |
| apexflowsdk.com | 1407 | listed | Wattpad PUBLISHER |
| apexflowsdk.com | 324 | listed | AIM TOP GAME PUBLISHER |
| apexflowsdk.com | 7586 | listed | playsimple PUBLISHER |
| apexflowsdk.com | 8476 | listed | X-Flow Games PUBLISHER |
| appbroda.com | 1477 | listed | NewGen Studio LLC PUBLISHER |
| appnexus.com | 10815 | listed | Adnimation LTD BOTH |
| aps.amazon.com | d01b77a1-eb2e-40f1-8c68-14ae1eb1dcd9 | listed | Yieldmonk Technologies LLC BOTH |
| axis-marketplace.com | 120 | listed | psvgamestudio.com PUBLISHER |
| axis-marketplace.com | 239 | listed | zynga.com PUBLISHER |
| azberry.com | 140032_1 | listed | BidMachine INTERMEDIARY |
| bematterfull.com | 3083415 | listed | Rollic Games PUBLISHER |
| bematterfull.com | 92391776902 | listed | Bidmachine INTERMEDIARY |
| betweendigital.com | 44098 | listed | Bidmachine, Inc. INTERMEDIARY |
| betweendigital.com | 44972 | listed | BIGO TECHNOLOGY PTE. LTD. INTERMEDIARY |
| bidmachine.io | 592 | listed | NewGen Studio PUBLISHER |
| bidmachine.io | 592-3 | listed | NewGen Studio PUBLISHER |
| bidnex.com | 5100030 | listed | SayGames Ltd PUBLISHER |
| bidstrade.io | 9020 | listed | Gameloft PUBLISHER |
| bidstrade.io | 9021 | listed | AI Games FZ PUBLISHER |
| bidstrade.io | 9027 | listed | Metajoy PUBLISHER |
| bidstrade.io | 9030 | listed | Unico Studio PUBLISHER |
| bidstrade.io | 9031 | listed | Azur Games PUBLISHER |
| bigo.sg | obtplkwkgy | listed | NewGen Studio (Private) Limited PUBLISHER |
| bigo.sg | t2lba9tflx | listed | NewGen Studio (Private) Limited PUBLISHER |
| blueseasx.com | 204037 | listed | Bidmachine INTERMEDIARY |
| bluexad.ai | 1985243674841190400 | listed | Bidmachine INTERMEDIARY |
| bluexad.ai | 2019725903545765888 | listed | kiwifun PUBLISHER |
| bluexad.ai | 2019725968964325376 | listed | voodoo PUBLISHER |
| bluexad.ai | 2019726294631059456 | listed | Miniclip PUBLISHER |
| bluexad.ai | 2019726377552449536 | listed | mattel163 PUBLISHER |
| bluexad.ai | 2019726453205110784 | listed | lionstudios PUBLISHER |
| bluexad.ai | 2019726499657027584 | listed | agedstudio PUBLISHER |
| bluexad.ai | 2019726684080574464 | listed | Malpagames PUBLISHER |
| bluexad.ai | 2019726793409302528 | listed | kwalee PUBLISHER |
| bluexad.ai | 2019726956580311040 | listed | Saygame PUBLISHER |
| bluexad.ai | 2019727225217093632 | listed | PeopleFun PUBLISHER |
| bluexad.ai | 2019727318276116480 | listed | unicostudio PUBLISHER |
| bluexad.ai | 2019727403999301632 | listed | Tripledot PUBLISHER |
| bluexad.ai | 2019727496517259264 | listed | Fugo PUBLISHER |
| bluexad.ai | 2019730388066242560 | listed | OAKEVER GAMES PTE. LTD. PUBLISHER |
| bluexad.ai | 2019730558468231168 | listed | raymobile.games PUBLISHER |
| bluexad.ai | 2019730570182922240 | listed | Playsimple PUBLISHER |
| carbonatix.com | 176915265 | listed | Bidmachine INTERMEDIARY |
| castify.ai | 12111391 | listed | Appodeal, Inc. BOTH |
| clydo.io | 513 | listed | bidmachine PUBLISHER |
| consumable.com | 2001598 | listed | OMG Studios INTERMEDIARY |
| conversantmedia.com | 100141 | listed | 33Across INTERMEDIARY |
| conversantmedia.com | 100218 | listed | Leanback Digital BOTH |
| conversantmedia.com | 100322 | listed | Luna Media Group LLC BOTH |
| dauup.com | 34158 | listed | AppoDeal INTERMEDIARY |
| dauup.com | 34202 | listed | Ignite Media INTERMEDIARY |
| driftpixel.ai | 2410720677 | listed | Bid Machine BOTH |
| escalax.io | 141 | listed | bidmachine PUBLISHER |
| escalax.io | 191 | listed | leanback BOTH |
| escalax.io | 2 | listed | screencore INTERMEDIARY |
| eyeconicspot.com | 4994 | listed | BidMachine Inc INTERMEDIARY |
| filmzie.com | 5039 | listed | Leanback BOTH |
| flat-ads.com | 5100030 | listed | GamoVation PUBLISHER |
| fyber.com | 221907 | listed | Newgen Studio LLC PUBLISHER |
| greedygame.com | 3511923198283089 | listed | Reian Riaz PUBLISHER |
| headerbiddr.com | 310 | listed | JB PUBLISHER |
| houseofpubs.com | 301904 | listed | bidmachine.io PUBLISHER |
| iion.io | 10329 | listed | Big Cake PUBLISHER |
| improvedigital.com | 2345 | listed | SIDN GROUP LTD BOTH |
| indexexchange.com | 196430 | listed | Ffalcon /Hawk (TCL) PUBLISHER |
| indexexchange.com | 207932 | listed | RMC BFM ADS PUBLISHER |
| inmobi.com | d214f6c7c2984db2952be794b1e8d329 | listed | NewGen Studio LLC PUBLISHER |
| insticator.com | a6df4602-9b73-4107-b9e4-25483965d353 | listed | Bidmachine INTERMEDIARY |
| intenze.co | 200187 | listed | bidmachine PUBLISHER |
| iqzone.com | IQ46 | listed | SmartyAds INTERMEDIARY |
| iqzone.com | IQ96 | listed | BidMachine INTERMEDIARY |
| ironsrc.com | 481839 | listed | NewGen Studio PUBLISHER |
| kickads.mobi | 200 | listed | JB PUBLISHER |
| lacunads.com | LCedebe62ce16c15c0 | listed | ASTRASEN PTE.LTD PUBLISHER |
| leanback.digital | 567946 | listed | Bidmachine BOTH |
| lijit.com | 323999 | listed | Next Millennium Media, Inc. INTERMEDIARY |
| lijit.com | 411915 | listed | MARKAPP MEDIA LTD INTERMEDIARY |
| lijit.com | 543917 | listed | Leanback Digital LLC INTERMEDIARY |
| lijit.com | 544061 | listed | Leanback Digital INTERMEDIARY |
| lijit.com | 563477 | listed | BidMachine INTERMEDIARY |
| lijit.com | 582705 | listed | Adsmovil INTERMEDIARY |
| lijit.com | 594162 | listed | Leanback Digital INTERMEDIARY |
| limpid.tv | 203715 | listed | Xflowgames PUBLISHER |
| lkqd.net | 1100058249 | listed | Pubrev+ INTERMEDIARY |
| lunamedia.io | 1a9f3d47b2e84cf1a6c3e8b5f72a4d91 | listed | Bidmachine INTERMEDIARY |
| lunamedia.io | 30add2f4-b99b-40d3-a5e3-4bdb159c238f | listed | Scopely Inc PUBLISHER |
| lunamedia.io | 58652f8d-ba64-479e-89a7-dd7ac8b1566e | listed | Gameloft PUBLISHER |
| lunamedia.io | d7190c50-6c49-40d1-a716-1943623e120b | listed | LION STUDIOS PUBLISHER |
| madex.world | 544b4c02-bccb-47eb-a8c2-0a6be081778b | listed | Madex INTERMEDIARY |
| media.net | 8CUIKIUHH | listed | WMG International Inc INTERMEDIARY |
| medialabtech.ai | 21836124311 | listed | Say Games PUBLISHER |
| metup.it | AJxF6R661a9M6CaTvK | listed | BidMachine INTERMEDIARY |
| milkywase.com | 305306435 | listed | Appodeal PUBLISHER |
| millwoodcreative.com | 60677 | listed | Oakever Games PUBLISHER |
| mintegral.com | 38581 | listed | Syed Muhammad Mujtaba PUBLISHER |
| mlion.io | 15938114 | listed | BidMachine PUBLISHER |
| mobupps.com | c74d97b01eae257e44aa9d5bade97baf33149 | listed | BidMachine INTERMEDIARY |
| motorik.io | 100783 | listed | bidmachine PUBLISHER |
| myfeature.tv | kl45dj38781c | listed | PeopleFun PUBLISHER |
| oko.uk | a4eb11dd-9bc5-4d77-9877-71f69dcfc08f | listed | BigoAds BOTH |
| oko.uk | a6df4602-9b73-4107-b9e4-25483965d353 | listed | Bidmachine INTERMEDIARY |
| omnifytv.com | f1815zg3kf | listed | Lion Studios PUBLISHER |
| onetag.com | 61d88450bdb25bc | listed | Greeter Holdings LTD Adipolo INTERMEDIARY |
| onetag.com | 925c9abc9f939ec | listed | Adsmovil USA, IN INTERMEDIARY |
| openx.com | 558414027 | listed | FFALCON OVERSEAS TECHNOLOGY LIMITED PUBLISHER |
| openx.com | 563905670 | listed | Copper6 LTD INTERMEDIARY |
| openx.com | 564921063 | listed | Adsmovil Corporation INTERMEDIARY |
| opera.com | pub6148735850944 | listed | Bidmachine INTERMEDIARY |
| originmedia.tv | 84739294 | listed | FFalcon Overseas Marketing Ltd PUBLISHER |
| pangleglobal.com | 5011803 | listed | NewGen Studio PUBLISHER |
| performist.net | 100048 | listed | Performist Pte Ltd INTERMEDIARY |
| pgamssp.com | 68d5613cbf6c95c00100a225 | listed | Bidmachine INTERMEDIARY |
| pinklion.io | 190976894 | listed | Bigo INTERMEDIARY |
| pinklion.io | 190976910 | listed | PlaySimple PUBLISHER |
| playstream.media | 3185 | listed | BIGO Apps PUBLISHER |
| ppc.buzz | b7b16ecf8ca53723593894116071700c37034 | listed | LoyalApp PUBLISHER |
| ppc.buzz | b7b16ecf8ca53723593894116071700c37073 | listed | Leanback INTERMEDIARY |
| ppc.buzz | b7b16ecf8ca53723593894116071700c37132 | listed | Bidmachine PUBLISHER |
| programmaticx.ai | 100682 | listed | falcongames PUBLISHER |
| pubmatic.com | 161141 | listed | Reklam Up (via EB) INTERMEDIARY |
| pubmatic.com | 95054 | listed | Insticator Inc. (dba The COOL Company) INTERMEDIARY |
| pubnative.net | 1008060 | listed | MELODONG LIMITED PUBLISHER |
| pubsfusion.com | 100310 | listed | Abi games PUBLISHER |
| pubsfusion.com | 100349 | listed | SuperSonic PUBLISHER |
| pubsfusion.com | 100746 | listed | Opera PUBLISHER |
| pubsfusion.com | 100748 | listed | Unico Studio PUBLISHER |
| pubsfusion.com | 100752 | listed | Call APP PUBLISHER |
| pubsfusion.com | 100753 | listed | Solid Games PUBLISHER |
| pubsfusion.com | 100755 | listed | aigames FZ PUBLISHER |
| pubsfusion.com | 100756 | listed | Azur games PUBLISHER |
| qntv.io | 72910251 | listed | SuperCent PUBLISHER |
| qntv.io | 7741225 | listed | BidMachine INTERMEDIARY |
| redmob.io | 20260515000001 | listed | Bidmachine BOTH |
64 more on the paid plan.
App monetization (app-ads.txt)
Full mediation, likely DT FairBid
SDK networks with DIRECT seats
Amazon APSAppLovinBidMachineBigo AdsDT ExchangeGoogle AdMobInMobiLiftoff (Vungle)Meta Audience NetworkMintegralPangleUnity AdsVerve (PubNative)Yandex AdsironSource
Also has DIRECT seats with AppLovin MAX, Unity LevelPlay (ironSource).