skwadplay.com
Check ads.txt now · Compare · RSS · ads.txt ↗Ad manager—
Prebid—
0 page · 0 server bidders
Supply-path health—
not scored yet
Last scannedtoday
daily scans
Change timeline
11 changes
ads.txtSeat added: flashb.id f1d83adc-c854-552c-8b2f-1f27fc1d65fa (RESELLER)
ads.txtSeat added: x.adprime.com AJxF6R150a9M6CaTvK (RESELLER)
ads.txtSeat added: richaudience.com GQYG5oezRE (RESELLER)
ads.txtSeat added: adagio.io 1620 (RESELLER)
ads.txtSeat added: sonobi.com 5e4fc3613f (RESELLER)
ads.txtSeat added: video.unrulymedia.com 825052043 (RESELLER)
ads.txtSeat added: lijit.com 547982 (RESELLER)
ads.txtSeat added: zetaglobal.net 750 (RESELLER)
ads.txtSeat added: oveeo.com 914479080 (DIRECT)
ads.txtSeat added: oraki.io 7123022 (DIRECT)
ads.txtSeat added: google.com pub-1420539090378627 (DIRECT)
Bidders
This site's page scripts haven't been read yet. They're read on a rolling schedule, so bidders appear within a few weeks.
DIRECT seats in sellers.json
| Exchange | Seller ID | Status | Seller |
|---|---|---|---|
| adiiix.com | pub-E2B466EE826392A3C72DEBD2E3B3A38B | not listed | — |
| appnexus.com | 123 | not listed | — |
| appnexus.com | 8283 | not listed | — |
| ascenderpublishing.com | ASCP202629 | not listed | — |
| awg.la | ToonG-01 | not listed | — |
| awg.la | VDO-01 | not listed | — |
| consumable.com | 2001561 | not listed | — |
| datacygnal.io | 162785 | not listed | — |
| e-planning.net | a2cf8e1f8bd52704 | not listed | — |
| infolinks.com | 3443919 | not listed | — |
| oraki.io | 7123022 | not listed | — |
| oxiem.com | 7ca9393691 | not listed | — |
| ppingg.com | 101313 | not listed | — |
| ppingg.com | 101314 | not listed | — |
| pubmatic.com | 165932 | not listed | — |
| teads.tv | 29044 | not listed | — |
| triplelift.com | 8784-EB | not listed | — |
| tyroo.com | 784390 | not listed | — |
| united4digital.com | U4d789918 | not listed | — |
| vidgyor.com | 11117 | not listed | — |
| vidoomy.com | 8700140 | not listed | — |
| voisetech.com | 1338 | not listed | — |
| adsgard.net | 200146 | no file | — |
| rhythmone.com | 2922715733 | no file | — |
| adgrid.io | 37931 | listed | Woven Audience Network BOTH |
| adnetplus.tv | 475 | listed | AdNet+ INTERMEDIARY |
| adnetplus.tv | 705 | listed | Toon Goggles PUBLISHER |
| adnimation.com | 20230046 | listed | ottera - old PUBLISHER |
| adnimation.com | 20260153 | listed | ottera PUBLISHER |
| adplify.ai | 792996 | listed | AdNet plus (dba Ottera) PUBLISHER |
| adsolut.in | 17164 | listed | Sureview PUBLISHER |
| adswizz.com | 561 | listed | consumable INTERMEDIARY |
| anyclip.com | 001Te00000hfW87IAE | listed | Adnet+ PUBLISHER |
| aps.amazon.com | 303685fa-fad8-4b02-b1d5-cc653187bc3b | listed | Antipodes INTERMEDIARY |
| aps.amazon.com | 5d8ed25e-57cc-441a-b62a-127b34faae4e | listed | ADSOLUT MEDIA INTERMEDIARY |
| aps.amazon.com | 72fbd829-b97d-40dd-973b-62e4a41f0fc8 | listed | Meetscale INTERMEDIARY |
| aralego.com | pub-E2B466EE826392A3C72DEBD2E3B3A38B | listed | Toon Goggles PUBLISHER |
| bidfuse.com | bfg091720260400 | listed | ottera.tv PUBLISHER |
| bigedition.com | 202507022 | listed | Adnetplus BOTH |
| connatix.com | 1652500284288994 | listed | Aceex SP ZOO INTERMEDIARY |
| consumable.com | 2001598 | listed | OMG Studios INTERMEDIARY |
| conversantmedia.com | 100066 | listed | E-PLANNING BOTH |
| fasttvltd.com | 558e9eee | listed | Adnet+ INTERMEDIARY |
| filmzie.com | 9894069 | listed | AdNet+ INTERMEDIARY |
| flashb.id | 02311e00-3c03-471c-8a59-2fc3517aec64 | listed | ToonGoggles PUBLISHER |
| fomo-tv.com | 1002 | listed | Plex TV PUBLISHER |
| fourthdimentionconsulting.com | 33001234 | listed | adnetplus TV BOTH |
| glewed.tv | 205 | listed | Filmhub PUBLISHER |
| grouprvn.com | Yf52sBj2tL | listed | OTTerra PUBLISHER |
| hindsightsolutions.net | 323-b6066 | listed | kidsflix DIRECT |
| improvedigital.com | 2918 | listed | Zero1 Inc. PUBLISHER |
| indicue.com | 644 | listed | OTTera, Inc. INTERMEDIARY |
| jio.com | 8477 | listed | OtteraToonGoogles PUBLISHER |
| lijit.com | 488676 | listed | Safe Exchange INTERMEDIARY |
| lijit.com | 564990 | listed | PWR-ADS INTERMEDIARY |
| lijit.com | 582705 | listed | Adsmovil INTERMEDIARY |
| nativo.com | 6180 | listed | Woven Audience Network BOTH |
| omgstudios.com | 308202301 | listed | Adnetplus BOTH |
| onetag.com | 62e564782c44a66 | listed | Zero1 Inc DBA VDO.AI INTERMEDIARY |
| onetag.com | 973abf4686535df | listed | Woven Audience BOTH |
| openx.com | 564921063 | listed | Adsmovil Corporation INTERMEDIARY |
| openx.com | 565153910 | listed | OTTera India Pvt. Ltd. PUBLISHER |
| orka.tv | 55147325 | listed | OTTera PUBLISHER |
| playlineentertainment.com | 94320 | listed | ToonGoggles PUBLISHER |
| playlineentertainment.com | 94321 | listed | ToonGoggles PUBLISHER |
| playstream.media | 2053 | listed | TCL PUBLISHER |
| playstream.media | 2294 | listed | Studiosis PUBLISHER |
| pubmatic.com | 160880 | listed | AdApex.io INTERMEDIARY |
| pubmatic.com | 161584 | listed | Jio Platform Limited PUBLISHER |
| pubmatic.com | 162319 | listed | Vidgyor Media Technologies Private Limited (via EB) INTERMEDIARY |
| pubmatic.com | 164351 | listed | Safe Exchange Non-Coppa INTERMEDIARY |
| pubmatic.com | 166924 | listed | Antipodes INTERMEDIARY |
| pubmatic.com | 168041 | listed | MEDIA16 Ltd BOTH |
| pubsmart.ai | Pbsmt633 | listed | AdNet+ INTERMEDIARY |
| pwr-games.com | 843161 | listed | toongoggles.com PUBLISHER |
| pwr-games.com | 843162 | listed | toongoggles.com PUBLISHER |
| reachwise.tv | 1001 | listed | AdNet+ INTERMEDIARY |
| risecodes.com | 670135d2e64cee0001b3f010 | listed | vdo.ai INTERMEDIARY |
| sharethrough.com | ZyFU6AWv | listed | AWG Holywell - oRTB BOTH |
| sonobi.com | 7ca9393691 | listed | VDO.AI INTERMEDIARY |
| stash.tv | 2571 | listed | OTTera PUBLISHER |
| teads.tv | 32684 | listed | AWG BOTH |
| teqfire.com | 152261029 | listed | Ottera PUBLISHER |
| thegermanemedia.com | 309 | listed | SlingTV PUBLISHER |
| themediagrid.com | MRPYL1 | listed | Antipodes Digital INTERMEDIARY |
| themediasense.com | 1105 | listed | Streamvisionmedia INTERMEDIARY |
| toponad.com | 164c8a848c89d7 | listed | Flat INTERMEDIARY |
| triplelift.com | 8784 | listed | Glestor Business INTERMEDIARY |
| tritondigital.com | 106423 | listed | Consumable Inc PUBLISHER |
| ucfunnel.com | pub-E2B466EE826392A3C72DEBD2E3B3A38B | listed | Toon Goggles PUBLISHER |
| ushareit.com | LC5eaa91d60fd851ac | listed | Plex Inc. PUBLISHER |
| vdo.ai | 5925 | listed | OTTera TV BOTH |
| vidgyor.com | 22213 | listed | OTTera AdNet+ PUBLISHER |
| vidverto.com | 2368 | listed | Vdo PUBLISHER |
| wovenaudience.com | 1015 | listed | Bigthinkinggames Inc. INTERMEDIARY |
| zeptolab.tv | 100046 | listed | Toon Goggles PUBLISHER |
| zeptolab.tv | 100047 | listed | Skwad Play PUBLISHER |
| zerodegreeads.com | 432026ANP | listed | ottera PUBLISHER |
App monetization (app-ads.txt)
Light setup: Amazon APS + Google AdMob
SDK networks with DIRECT seats
Amazon APSGoogle AdMob