ajnet.me
Check ads.txt now · Compare · RSS · ads.txt ↗Prebid—
0 page · 0 server bidders
Supply-path health90/100
3 issues
Last scannedtoday
daily scans
Change timeline
No changes recorded yet. The first scan sets the baseline; changes appear from the next one.Bidders
We read this site's homepage and a couple of inner pages and found no Prebid header bidding. It may sell ads another way, or only on pages we don't check.
Supply-path health
low
35 duplicate ads.txt lines
freestar.com,651,DIRECT · appnexus.com,12290,RESELLER · sharethrough.com,a6a34444,RESELLER · pubmatic.com,158355,RESELLER · rubiconproject.com,23844,RESELLER · openx.com,559680764,RESELLER
freestar.com,651,DIRECT · appnexus.com,12290,RESELLER · sharethrough.com,a6a34444,RESELLER · pubmatic.com,158355,RESELLER · rubiconproject.com,23844,RESELLER · openx.com,559680764,RESELLER
medium
OWNERDOMAIN (aljazeera.net) differs from the site's domain
aljazeera.net
aljazeera.net
low
1 DIRECT line without a certification ID
appnexus.com 7125
appnexus.com 7125
DIRECT seats in sellers.json
| Exchange | Seller ID | Status | Seller |
|---|---|---|---|
| blis.com | 1270 | not listed | — |
| contextweb.com | 560313 | not listed | — |
| criteo.com | B-053760 | not listed | — |
| mgid.com | 970067 | not listed | — |
| themediagrid.com | 6VZ9I7 | not listed | — |
| themediagrid.com | U5GW8M | not listed | — |
| yieldmo.com | 2266071064017274661 | not listed | — |
| yieldmo.com | 2599305682435907728 | not listed | — |
| adform.com | 2745 | no file | — |
| deployads.com | 1268 | no file | — |
| deployads.com | 1663 | no file | — |
| gamoshi.io | 267-b6491 | no file | — |
| sortable.com | 1268 | no file | — |
| 33across.com | 0013300001hSPhhAAG | listed | MGID INTERMEDIARY |
| adyoulike.com | c1cb20fa2bbc39a8f2ec564ac0c157f7 | listed | MGID INTERMEDIARY |
| amxrtb.com | 105199372 | listed | freestar BOTH |
| amxrtb.com | 105199451 | listed | Triple13 BOTH |
| amxrtb.com | 105199704 | listed | Mgid INTERMEDIARY |
| appnexus.com | 7125 | listed | Freestar.IO INTERMEDIARY |
| aps.amazon.com | 0ab198dd-b265-462a-ae36-74e163ad6159 | listed | Publisher First Inc. BOTH |
| aps.amazon.com | 16268e26-dabe-4bf4-a28f-b8f4ee192ed3 | listed | Triple13 Ltd INTERMEDIARY |
| blockthrough.com | 5714937848528896 | listed | Freestar INTERMEDIARY |
| connatix.com | 101804 | listed | Publisher First, Inc. INTERMEDIARY |
| freestar.com | 651 | listed | Al-Jazeera Media network – Marketing Distribution PUBLISHER |
| indexexchange.com | 184310 | listed | FreeStar BOTH |
| indexexchange.com | 186431 | listed | FreeStar (via Google OB) INTERMEDIARY |
| indexexchange.com | 193334 | listed | FreeStar BOTH |
| indexexchange.com | 209583 | listed | FreeStar BOTH |
| infolinks.com | 3211122 | listed | Al-Jazeera Media network ? Marketing & Distribution PUBLISHER |
| inmobi.com | 44ce8dca19d54696bbb793d4607fecb0 | listed | Publisher First, Inc. BOTH |
| insticator.com | e0247337-444d-44f9-8a10-45f38333b383 | listed | Freestar BOTH |
| lijit.com | 239429 | listed | Freestar, LLC INTERMEDIARY |
| lijit.com | 239429-eb | listed | Freestar, LLC (via Google EB) INTERMEDIARY |
| lijit.com | 300150 | listed | Triple13 Ltd INTERMEDIARY |
| lijit.com | 300150-eb | listed | Triple13 Ltd (via Google EB) INTERMEDIARY |
| lijit.com | 349013 | listed | MGID Inc INTERMEDIARY |
| lkqd.net | 446 | listed | Freestar.io INTERMEDIARY |
| media.net | 8CAVEJN1P | listed | Al Jazeera INTERMEDIARY |
| media.net | 8CUFH1GPH | listed | Freestar LLC (via OB) INTERMEDIARY |
| media.net | 8CUG48V2S | listed | Freestar LLC BOTH |
| media.net | 8CUJ8GUQF | listed | Freestar LLC BOTH |
| media.net | 8CUQD1K66 | listed | Publisher First, Inc. (via OB) INTERMEDIARY |
| media.net | 8CUTQ396X | listed | MGID PUBLISHER |
| mgid.com | 29412 | listed | Al Jazeera Media Network PUBLISHER |
| minutemedia.com | 014kg58nmg7hk08tk | listed | Freestar INTERMEDIARY |
| mobkoi.com | 1B3130D2 | listed | Al Jazeera Media Network PUBLISHER |
| mobkoi.com | BDE2E859 | listed | Al Jazeera Media Network [EXT] PUBLISHER |
| nativo.com | 5764 | listed | Freestar BOTH |
| onetag.com | 65e2f0d9f4ee117-OB | listed | Freestar (via OB) INTERMEDIARY |
| onetag.com | 7cd9d7c7c13ff36 | listed | MGID Inc. INTERMEDIARY |
| openx.com | 537148814 | listed | StreamAmp Ltd. INTERMEDIARY |
| openx.com | 539181723 | listed | Publisher First, Inc. INTERMEDIARY |
| openx.com | 539618221 | listed | Publisher First, Inc. (via EB) INTERMEDIARY |
| openx.com | 539900106 | listed | Publisher First, Inc. INTERMEDIARY |
| openx.com | 540038339 | listed | StreamAmp Ltd. (via EB) INTERMEDIARY |
| openx.com | 545709546 | listed | Publisher First, Inc. INTERMEDIARY |
| openx.com | 561209331 | listed | Publisher First, Inc. INTERMEDIARY |
| openx.com | 561342917 | listed | Publisher First, Inc. INTERMEDIARY |
| openx.com | 562454596 | listed | Publisher First, Inc. INTERMEDIARY |
| openx.com | 564016773 | listed | Publisher First, Inc. INTERMEDIARY |
| openx.com | 564016774 | listed | Publisher First, Inc. INTERMEDIARY |
| primis.tech | 27975 | listed | Publisher First, Inc. INTERMEDIARY |
| pubmatic.com | 156696 | listed | Freestar, LLC INTERMEDIARY |
| pubmatic.com | 157235 | listed | Freestar LLC (via EB) INTERMEDIARY |
| pubmatic.com | 159856 | listed | Google LLC (via EB) INTERMEDIARY |
| pubmatic.com | 160726 | listed | Freestar, LLC INTERMEDIARY |
| risecodes.com | 61df247711c68300011cd447 | listed | Freestar INTERMEDIARY |
| rubiconproject.com | 14418 | listed | Triple 13 Ltd INTERMEDIARY |
| rubiconproject.com | 16924 | listed | Freestar LLC BOTH |
| rubiconproject.com | 17486 | listed | Google INTERMEDIARY |
| rubiconproject.com | 18176 | listed | Google INTERMEDIARY |
| saambaa.com | 71022001 | listed | Al Jazeera Media Network PUBLISHER |
| screencore.io | 292 | listed | mgid INTERMEDIARY |
| seedtag.com | 633b0836dbf629000786de42 | listed | Publisher First, Inc. BOTH |
| ssp.cadent.com | 152 | listed | Freestar BOTH |
| teads.tv | 25293 | listed | Freestar T1 PUBLISHER |
| teads.tv | 8917 | listed | Freestar INTERMEDIARY |
| themediagrid.com | I1ZD25 | listed | Publisher First, Inc. BOTH |
| themediagrid.com | SRU5VK | listed | Freestar RON Cgrid - Amazon TAM BOTH |
| themediagrid.com | YZ2I83 | listed | Adrenalead SAS INTERMEDIARY |
| triple13.io | 651 | listed | Al-Jazeera Media network – Marketing Distribution PUBLISHER |
| triplelift.com | 11419 | listed | Freestar INTERMEDIARY |
| triplelift.com | 11419-EB | listed | Freestar (via EB Network) INTERMEDIARY |
| triplelift.com | 11420 | listed | Freestar INTERMEDIARY |
| triplelift.com | 11420-EB | listed | Freestar (via EB Network) INTERMEDIARY |
| triplelift.com | 11806 | listed | Freestar INTERMEDIARY |
| triplelift.com | 11834 | listed | Freestar INTERMEDIARY |
| triplelift.com | 11835 | listed | Freestar INTERMEDIARY |
| triplelift.com | 11840 | listed | Freestar INTERMEDIARY |
| triplelift.com | 11841 | listed | Freestar INTERMEDIARY |
| triplelift.com | 5579 | listed | Freestar BOTH |
| triplelift.com | 5579-EB | listed | Freestar (via EB Network) INTERMEDIARY |
| triplelift.com | 9643 | listed | Freestar INTERMEDIARY |
| triplelift.com | 9644 | listed | Freestar INTERMEDIARY |
| tritondigital.com | 92663 | listed | Al Jazeera Podcasts PUBLISHER |
| trustedstack.com | TS214MR0W | listed | Publisher First, Inc. INTERMEDIARY |
| undertone.com | 3617 | listed | Freestar BOTH |
| video.unrulymedia.com | 3565817048 | listed | Freestar BOTH |
| wunderkind.co | 5595 | listed | freestar.com INTERMEDIARY |
| yahoo.com | 57064 | listed | Freestar INTERMEDIARY |
| yahoo.com | 59212 | listed | Freestar - TAM INTERMEDIARY |
| yieldmo.com | 2396533383539662849 | listed | Freestar INTERMEDIARY |
| yieldmo.com | 2753675785523896670 | listed | Freestar INTERMEDIARY |
Ad script weight
Script files loaded on the ad-carrying page (KB), from weekly full scans. Vertical lines are stack changes.
Not enough history yet.
Latest: 21 scripts · 1381 KB