nuz.uz
Check ads.txt now · Compare · RSS · ads.txt ↗Prebidv10.12.0
0 page · 0 server bidders
Supply-path health77/100
5 issues
Last scannedtoday
daily scans
Change timeline
No changes recorded yet. The first scan sets the baseline; changes appear from the next one.Bidders
Compiled into the Prebid build
betweendigitalcaramelhybridrtbsapevox
We read this site's homepage and a couple of inner pages and found no Prebid header bidding. It may sell ads another way, or only on pages we don't check.
Supply-path health
low
104 duplicate ads.txt lines
google.com,pub-7668309727589427,RESELLER · google.com,pub-5289985627731322,RESELLER · rubiconproject.com,19724,RESELLER · chocolateplatform.com,14630,RESELLER · rhythmone.com,3880497124,RESELLER · sovrn.com,273644,RESELLER
google.com,pub-7668309727589427,RESELLER · google.com,pub-5289985627731322,RESELLER · rubiconproject.com,19724,RESELLER · chocolateplatform.com,14630,RESELLER · rhythmone.com,3880497124,RESELLER · sovrn.com,273644,RESELLER
low
OWNERDOMAIN is not declared
high
49 DIRECT seats are missing from the exchange's sellers.json
ad.plus 40031 · appnexus.com 15686 · appnexus.com 15799 · appnexus.com 2928 · appnexus.com 8219 · beachfront.com 12983
ad.plus 40031 · appnexus.com 15686 · appnexus.com 15799 · appnexus.com 2928 · appnexus.com 8219 · beachfront.com 12983
low
17 exchanges publish no sellers.json
adform.com · adriver.ru · adtech.com · advertising.com · aolcloud.net · brid.tv
adform.com · adriver.ru · adtech.com · advertising.com · aolcloud.net · brid.tv
low
4 DIRECT lines without a certification ID
appnexus.com 2928 · rubiconproject.com 13510 · indexexchange.com 185192 · rubiconproject.com 13510
appnexus.com 2928 · rubiconproject.com 13510 · indexexchange.com 185192 · rubiconproject.com 13510
DIRECT seats in sellers.json
| Exchange | Seller ID | Status | Seller |
|---|---|---|---|
| ad.plus | 40031 | not listed | — |
| appnexus.com | 15686 | not listed | — |
| appnexus.com | 15799 | not listed | — |
| appnexus.com | 2928 | not listed | — |
| appnexus.com | 8219 | not listed | — |
| beachfront.com | 12983 | not listed | — |
| betweendigital.com | 45938 | not listed | — |
| bid-matrix.com | 21922190 | not listed | — |
| bidgx.com | 67729 | not listed | — |
| brightcom.com | 20900 | not listed | — |
| criteo.com | B-060278 | not listed | — |
| criteo.com | B-060534 | not listed | — |
| improvedigital.com | 2399 | not listed | — |
| improvedigital.com | 912 | not listed | — |
| indexexchange.com | 185104 | not listed | — |
| indexexchange.com | 189529 | not listed | — |
| lijit.com | 357833 | not listed | — |
| lijit.com | 357833-eb | not listed | — |
| lijit.com | 555137 | not listed | — |
| lijit.com | 555137-eb | not listed | — |
| lijit.com | 555140-eb | not listed | — |
| mintegral.com | 21922190 | not listed | — |
| nativo.com | 5677 | not listed | — |
| nobid.io | 170256 | not listed | — |
| omgstudios.com | 22750442387 | not listed | — |
| onetag.com | 79b477c31000ac4 | not listed | — |
| onetag.com | 79b477c31000ac4-OB | not listed | — |
| onetag.com | 7aa1a98ab14eef2 | not listed | — |
| onetag.com | 7be5f802b0aef8e | not listed | — |
| openx.com | 562857053 | not listed | — |
| openx.com | 562857054 | not listed | — |
| revcontent.com | 124709 | not listed | — |
| rtbsape.com | 1626810 | not listed | — |
| rubiconproject.com | 17346 | not listed | — |
| rubiconproject.com | 20100 | not listed | — |
| rubiconproject.com | 25512 | not listed | — |
| smaato.com | 1100056132 | not listed | — |
| smaato.com | 1100058355 | not listed | — |
| smartadline.com | 22959972918 | not listed | — |
| smilewanted.com | 5616 | not listed | — |
| stroeer.com | 17938 | not listed | — |
| themediagrid.com | D9CE4A | not listed | — |
| triplelift.com | 13277 | not listed | — |
| video.unrulymedia.com | 895733750 | not listed | — |
| videoffy.com | vid01187 | not listed | — |
| viously.com | 498d6e1c-07d9-5be6-a682-d32ec49d10ee | not listed | — |
| yahoo.com | 57872 | not listed | — |
| yandex.com | 300826471 | not listed | — |
| zmaticoo.com | 21922190 | not listed | — |
| adform.com | 1941 | no file | — |
| adform.com | 1942 | no file | — |
| adform.com | 2474 | no file | — |
| adform.com | 2600 | no file | — |
| adriver.ru | 1017750 | no file | — |
| adriver.ru | 187150 | no file | — |
| ads.vk.com | 21922190 | no file | — |
| adtech.com | 10109 | no file | — |
| advertising.com | 28949 | no file | — |
| aolcloud.net | 10109 | no file | — |
| brid.tv | 319 | no file | — |
| hybrid.ai | 21922190 | no file | — |
| lacunaads.com | 21922190 | no file | — |
| mediasniper.ru | 21922190 | no file | — |
| mts.ru | 21922190 | no file | — |
| otm-r.com | 817 | no file | — |
| ozon.ru | 21922190 | no file | — |
| rhythmone.com | 1149317856 | no file | — |
| rhythmone.com | 4358069930961701606 | no file | — |
| rhythmone.com | 895733750 | no file | — |
| soloway.ru | 21922190 | no file | — |
| sovrn.com | 257429 | no file | — |
| sovrn.com | 273657 | no file | — |
| sovrn.com | 277115 | no file | — |
| sovrn.com | 310770 | no file | — |
| sovrn.com | 357833 | no file | — |
| sovrn.com | 374714 | no file | — |
| sovrn.com | 374814 | no file | — |
| spotim.market | 4446666 | no file | — |
| totalmediasolutions.com | 7122023 | no file | — |
| viqeo.tv | 1001 | no file | — |
| 33across.com | 0010b00002T3JniAAF | listed | Adtelligent INTERMEDIARY |
| ad.plus | 22899837795 | listed | Video Pub PUBLISHER |
| ad.plus | 22959972918 | listed | Alex Kuzur PUBLISHER |
| adipolo.com | 22750442387 | listed | sprashivalka.com PUBLISHER |
| adipolo.com | 22959972918 | listed | 22959972918_chaoszine.net PUBLISHER |
| adipolosolutions.com | 22750442387 | listed | 22750442387 PUBLISHER |
| adipolosolutions.com | 22959972918 | listed | 22959972918_controcopertina.com PUBLISHER |
| admagnetix.io | 202088 | listed | Adipolo PUBLISHER |
| admanmedia.com | 812 | listed | durationmedia INTERMEDIARY |
| admatic.com.tr | adm-pub-185375301865 | listed | AdTarget Teknoloji A.Ş. INTERMEDIARY |
| admatic.de | ade-pub-4303855612 | listed | adipolo INTERMEDIARY |
| adpone.com | 1813bfe577448f6ef478 | listed | VLN Servicios Publicitarios Integrales S.L. BOTH |
| adtelligent.com | 430189 | listed | Pubfusion Inc. PUBLISHER |
| adyoulike.com | 0ea8ad779bbc631cae3be37fb39d790d | listed | Adipolo BOTH |
| amxrtb.com | 105199423 | listed | Adipolo INTERMEDIARY |
| amxrtb.com | 105199445 | listed | diDNA INTERMEDIARY |
| amxrtb.com | 105199579 | listed | Duration Media INTERMEDIARY |
| amxrtb.com | 105199731 | listed | E Planning INTERMEDIARY |
| amxrtb.com | 105199874 | listed | One.Co.Il INTERMEDIARY |
| amxrtb.com | 105199904 | listed | Positive Media INTERMEDIARY |
| amxrtb.com | 105199924 | listed | Medmob BOTH |
| appnexus.com | 16912 | listed | Greeter Holdings LTD BOTH |
| aps.amazon.com | 64abda41-57ff-4c58-84f8-8c2c7ab4be23 | listed | diDNA Inc INTERMEDIARY |
| aps.amazon.com | 93aec77c-f6d2-45bd-affc-a85ab5a72683 | listed | Adpone SL INTERMEDIARY |
| aps.amazon.com | bbbb77a7-1459-4c85-af82-cd7e0a773a21 | listed | VLN Servicios Publicitarios Integrales, SL INTERMEDIARY |
| aps.amazon.com | d4004b5f-4fb6-4be2-82ae-0e36b8f52c12 | listed | scalarator BOTH |
| atlas5.co | 5295 | listed | Adi polo_Supply BOTH |
| betweendigital.com | 35701 | listed | OTM World Wide LLC INTERMEDIARY |
| bidfuse.com | bf020920251343 | listed | Burny Games PUBLISHER |
| contxtful.com | 250913 | listed | Adipolo INTERMEDIARY |
| copper6.com | 22750442387 | listed | verbformen.ru PUBLISHER |
| decenterads.com | 933 | listed | SNOW Corp. PUBLISHER |
| didna.io | 494n1p17244a | listed | Adipolo PUBLISHER |
| e-planning.net | 807708535113082a | listed | GREETER HOLDINGS LTD BOTH |
| flashb.id | 48d6f078-164e-5504-bfe6-e532d167aefa | listed | Adipolo - Greeter Holdings LTD PUBLISHER |
| gannett.com | 22675194701 | listed | Adipolo_New PUBLISHER |
| gumgum.com | 13926 | listed | NoBid INTERMEDIARY |
| improvedigital.com | 1628 | listed | Adlane LTD INTERMEDIARY |
| indexexchange.com | 185192 | listed | USA Today Sports (via Google OB) INTERMEDIARY |
| inmobi.com | 8553511ff9e24ce2b1f5d98addcc3340 | listed | Adipolo - GOB INTERMEDIARY |
| insticator.com | c4db4299-8acc-40c2-91cc-8907288b637e | listed | Adipolo INTERMEDIARY |
| lijit.com | 257429 | listed | Adpone SL INTERMEDIARY |
| lijit.com | 273657 | listed | NoBid LLC INTERMEDIARY |
| lijit.com | 310770 | listed | Adtelligent Inc. INTERMEDIARY |
| lijit.com | 374714 | listed | Brid TV INTERMEDIARY |
| lijit.com | 374714-eb | listed | Brid TV (via Google EB) INTERMEDIARY |
| lijit.com | 374814 | listed | OMS INTERMEDIARY |
| lijit.com | 397546 | listed | Seedtag INTERMEDIARY |
| lijit.com | 421986 | listed | Viqeotv PUBLISHER |
| lijit.com | 421986-eb | listed | Viqeotv (via Google EB) INTERMEDIARY |
| lijit.com | 555140 | listed | ONE INTERMEDIARY |
| lkqd.net | 51 | listed | 9Media INTERMEDIARY |
| media.net | 8CU5DERG1 | listed | AdPlus Media Inc. (via OB) INTERMEDIARY |
| nextmillennium.io | 17104 | listed | Adipolo PUBLISHER |
| nobid.io | 22853635813 | listed | Adipolo INTERMEDIARY |
| onetag.com | 59a18369e249bfb | listed | Adtelligent Inc INTERMEDIARY |
| onetag.com | 61d88450bdb25bc | listed | Greeter Holdings LTD Adipolo INTERMEDIARY |
| onetag.com | 61d88450bdb25bc-OB | listed | Greeter Holdings LTD Adipolo (via OB) INTERMEDIARY |
| onetag.com | 63cef4c722237f4-OB | listed | diDNA (via OB) INTERMEDIARY |
| onetag.com | 694e68b73971b58 | listed | NoBid, Inc. INTERMEDIARY |
| onetag.com | 75601b04186d260 | listed | SeedTag INTERMEDIARY |
| onetag.com | 75753f1ebcc343c | listed | OMS INTERMEDIARY |
| onetag.com | 7a07637ca4dd99f-OB | listed | Ad.Plus (via OB) INTERMEDIARY |
| onetag.com | 7aa1a98ab14eef2-OB | listed | Viqeo Inc., a Delaware corporation (via OB) INTERMEDIARY |
| onetag.com | 7be5f802b0aef8e-OB | listed | Ringier Serbia (via OB) INTERMEDIARY |
| onlinemediasolutions.com | 20900 | listed | DiDNA_EP PUBLISHER |
| onomagic.com | 209001 | listed | DiDNA_EP PUBLISHER |
| opamarketplace.com | 22750442387 | listed | 22750442387 PUBLISHER |
| opamarketplace.com | 22959972918 | listed | 22959972918_anhor.uz PUBLISHER |
| openx.com | 540650310 | listed | OpsCo LLC INTERMEDIARY |
| pmbmonetize.com | 22750442387 | listed | 22750442387 PUBLISHER |
| pmbmonetize.com | 22959972918 | listed | 22959972918_controcopertina.com BOTH |
| pmc.com | 1242710 | listed | The COOL Company PUBLISHER |
| pubmatic.com | 156813 | listed | spot.im INTERMEDIARY |
| pubmatic.com | 157743 | listed | Seedtag Advertising, S.L. INTERMEDIARY |
| pubmatic.com | 157898 | listed | OpsCo, LLC PUBLISHER |
| pubmatic.com | 157904 | listed | USA Today Sports Media Group (via EB) INTERMEDIARY |
| pubmatic.com | 159078 | listed | Adtarget Medya AS INTERMEDIARY |
| pubmatic.com | 159744 | listed | diDNA via EB (via EB) INTERMEDIARY |
| pubmatic.com | 163800 | listed | diDNA, Inc INTERMEDIARY |
| pubmatic.com | 164400 | listed | Next Millennium Media, Inc. INTERMEDIARY |
| pubmatic.com | 95054 | listed | Insticator Inc. (dba The COOL Company) INTERMEDIARY |
| richaudience.com | 3b6nSszVxj | listed | Greeter Holdings LTD INTERMEDIARY |
| richaudience.com | s2nH7YWvN7 | listed | Flyads OU PUBLISHER |
| ringier.rs | 20221205191914 | listed | Flyads BOTH |
| risecodes.com | 6124caed9c7adb0001c028d8 | listed | The COOL Company INTERMEDIARY |
| rubiconproject.com | 13510 | listed | Rich Audience Technologies SL INTERMEDIARY |
| rubiconproject.com | 13702 | listed | OpsCo LLC INTERMEDIARY |
| rubiconproject.com | 17184 | listed | SPOT.IM, Inc. INTERMEDIARY |
| rubiconproject.com | 17280 | listed | Seedtag Advertising SL INTERMEDIARY |
| rubiconproject.com | 25286 | listed | Viqeo Inc. INTERMEDIARY |
| rubiconproject.com | 25288 | listed | Google INTERMEDIARY |
| seedtag.com | 686e8a83023edd0007c5d8e6 | listed | GreeterHoldingsLTDAdipolo BOTH |
| sharethrough.com | 03v65diU | listed | Targetvideo GmbH BOTH |
| sharethrough.com | 23830661 | listed | E-Planning (fka Teroa S.A.) - oRTB INTERMEDIARY |
| sharethrough.com | AXS5NfBr | listed | Seedtag - oRTB INTERMEDIARY |
| sharethrough.com | Q9IzHdvp | listed | The COOL Company - oRTB INTERMEDIARY |
| smaato.com | 1100004890 | listed | Smaato Managed BOTH |
| smartadline.com | 22750442387 | listed | sprashivalka.com PUBLISHER |
| smartadserver.com | 3050 | listed | Seedtag BOTH |
| smartadserver.com | 3447 | listed | DurationMedia INTERMEDIARY |
| smartadserver.com | 5532 | listed | One Sports PUBLISHER |
| sonobi.com | bc2afab5f7 | listed | OpsCo, LLC BOTH |
| sunmedia.tv | 12918514-294e-4e6e-8eae-c89a8fec20f5 | listed | Fibonad PUBLISHER |
| supply.colossusssp.com | 892 | listed | Greeter Holdings LTD (Adipolo) INTERMEDIARY |
| target-video.com | 319 | listed | Alex BOTH |
| themediagrid.com | DQ6AMB | listed | Insticator Inc. INTERMEDIARY |
| themediagrid.com | VIY354 | listed | Adpone S.L. BOTH |
| triplelift.com | 13277-EB | listed | VIQEO (via EB Network) INTERMEDIARY |
| triplelift.com | 6998 | listed | The COOL Company PUBLISHER |
| ushareit.com | 21922190 | listed | Wykop PUBLISHER |
| vdo.ai | 5295 | listed | Adi polo_Supply BOTH |
| viqeotv.com | 1001 | listed | Videonow LLC BOTH |
| xandr.com | 11429 | listed | NoBid Inc. INTERMEDIARY |
| xandr.com | 12701 | listed | NoBid Inc. INTERMEDIARY |
| xandr.com | 4009 | listed | Seedtag Advertising SL BOTH |
| zetaglobal.net | 891 | listed | E-Planning INTERMEDIARY |
Ad script weight
Script files loaded on the ad-carrying page (KB), from weekly full scans. Vertical lines are stack changes.
Not enough history yet.
Latest: 69 scripts · 3232 KB