wideopenpets.com
Check ads.txt now · Compare · RSS · ads.txt ↗Prebid—
0 page · 0 server bidders
Supply-path health69/100
5 issues
Last scannedtoday
daily scans
Change timeline
No changes recorded yet. The first scan sets the baseline; changes appear from the next one.Bidders
We read this site's homepage and a couple of inner pages and found no Prebid header bidding. It may sell ads another way, or only on pages we don't check.
Supply-path health
low
137 duplicate ads.txt lines
primis.tech,31435,DIRECT · pubmatic.com,156595,RESELLER · google.com,pub-1320774679920841,RESELLER · openx.com,540258065,RESELLER · rubiconproject.com,20130,RESELLER · smartadserver.com,3436,RESELLER
primis.tech,31435,DIRECT · pubmatic.com,156595,RESELLER · google.com,pub-1320774679920841,RESELLER · openx.com,540258065,RESELLER · rubiconproject.com,20130,RESELLER · smartadserver.com,3436,RESELLER
medium
OWNERDOMAIN (savage.ventures, savage.ventures) differs from the site's domain
savage.ventures · savage.ventures
savage.ventures · savage.ventures
medium
2 MANAGERDOMAIN entries
ascendeum.com · longitudeads.com
ascendeum.com · longitudeads.com
high
16 DIRECT seats are missing from the exchange's sellers.json
aps.amazon.com b27071e3-9cd5-4188-a9ed-a0a266923454 · gumgum.com 15220 · gumgum.com 15586 · hashtag-labs.com 7 · hindsightsolutions.net 101 · indexexchange.com 197935
aps.amazon.com b27071e3-9cd5-4188-a9ed-a0a266923454 · gumgum.com 15220 · gumgum.com 15586 · hashtag-labs.com 7 · hindsightsolutions.net 101 · indexexchange.com 197935
low
1 exchange publishes no sellers.json
rhythmone.com
rhythmone.com
DIRECT seats in sellers.json
| Exchange | Seller ID | Status | Seller |
|---|---|---|---|
| aps.amazon.com | b27071e3-9cd5-4188-a9ed-a0a266923454 | not listed | — |
| gumgum.com | 15220 | not listed | — |
| gumgum.com | 15586 | not listed | — |
| hashtag-labs.com | 7 | not listed | — |
| hindsightsolutions.net | 101 | not listed | — |
| indexexchange.com | 197935 | not listed | — |
| infolinks.com | 3366230 | not listed | — |
| media.net | 8CU7BR6J3 | not listed | — |
| media.net | 8CU85L15C | not listed | — |
| nativo.com | 1297 | not listed | — |
| ogury.com | 6bd31253-e5a3-4517-a0fa-f8d0f0c84a69 | not listed | — |
| onetag.com | 8d1b86776689b31 | not listed | — |
| revcontent.com | 174064 | not listed | — |
| rubiconproject.com | 26720 | not listed | — |
| rubiconproject.com | 26722 | not listed | — |
| triplelift.com | 2720 | not listed | — |
| rhythmone.com | 3350674472 | no file | — |
| riserisecodes.com | 65e9e69b663d010001d3040b | no file | — |
| versusgame.com | 333341 | no file | — |
| amxrtb.com | 105199331 | listed | Hashtag Labs INTERMEDIARY |
| amxrtb.com | 105199591 | listed | Longitude Ads INTERMEDIARY |
| aniview.com | 621cfccfaa3a736f3802325c | listed | panlasangpinoy.com PUBLISHER |
| aniview.com | 660d063fe901e0f939099598 | listed | VersusGame Inc. INTERMEDIARY |
| aniview.com | 669596408af7c706a70e5d08 | listed | wideopenspaces.com PUBLISHER |
| appnexus.com | 13052 | listed | Savage Ventures PUBLISHER |
| appnexus.com | 3781 | listed | Longitude Ads, LLC INTERMEDIARY |
| aps.amazon.com | 5078c42b-6e39-4fe9-ae37-a1ff8cfdf01b | listed | MrktStar, Inc BOTH |
| aps.amazon.com | 89629435-93f0-4641-848c-17de30d2dc0c | listed | Ascendeum Co. INTERMEDIARY |
| aps.amazon.com | d477d8c7-3d2b-4354-8eff-8e5787a8ab4b | listed | Hindsight Technology Solutions, Inc INTERMEDIARY |
| ascendeum.com | asc251568 | listed | Savage Ventures PUBLISHER |
| ascendeum.com | asc251568in | listed | Savage Ventures PUBLISHER |
| connatix.com | 1532620160798209 | listed | WOS, Inc. PUBLISHER |
| conversantmedia.com | 100768 | listed | MrktStar, Inc. dba VersusGame INTERMEDIARY |
| conversantmedia.com | 101005 | listed | Ascendeum Co. BOTH |
| gumgum.com | 13886 | listed | Longitude Ads, LLC INTERMEDIARY |
| gumgum.com | 14047 | listed | Ascendeum PUBLISHER |
| improvedigital.com | 2445 | listed | Ascendeum Co BOTH |
| indexexchange.com | 185066 | listed | Publishers Clearing House (via Google OB) INTERMEDIARY |
| indexexchange.com | 189826 | listed | Savage Ventures PUBLISHER |
| indexexchange.com | 192251 | listed | Longitude Ads INTERMEDIARY |
| inmobi.com | c5c3d48a03fe41c2a61894d6f6dec9c0 | listed | Longitude Ads LLC BOTH |
| justpremium.com | 2956 | listed | WOS, Inc PUBLISHER |
| kargo.com | 8581 | listed | Savage Ventures PUBLISHER |
| kargo.com | 8678 | listed | Longitude Ads INTERMEDIARY |
| kargo.com | 8861 | listed | Ascendeum BOTH |
| lijit.com | 224799 | listed | Hashtag Labs Inc. INTERMEDIARY |
| lijit.com | 224799-eb | listed | Hashtag Labs Inc. (via Google EB) INTERMEDIARY |
| lijit.com | 331077-eb | listed | WIDE OPEN MEDIA GROUP (via Google EB) INTERMEDIARY |
| lijit.com | 419488 | listed | diDNA Inc INTERMEDIARY |
| lijit.com | 419488-eb | listed | diDNA Inc (via Google EB) INTERMEDIARY |
| lijit.com | 519214 | listed | MrktStar, Inc. INTERMEDIARY |
| lijit.com | 519214-eb | listed | MrktStar, Inc. (via Google EB) INTERMEDIARY |
| longitudeads.com | 9103 | listed | Savage Ventures PUBLISHER |
| media.net | 8CU85Q7N7 | listed | Ascendeum Co. PUBLISHER |
| media.net | 8CUA0SYJJ | listed | Longitude Ads, LLC INTERMEDIARY |
| nativo.com | 5685 | listed | Ascendeum INTERMEDIARY |
| ogury.com | 3adc036d-3244-4604-846a-21260b8aecd4 | listed | Ascendeum Co. INTERMEDIARY |
| onetag.com | 8d1b86776689b31-OB | listed | MrktStar Inc., dba VersusGame-OB INTERMEDIARY |
| openx.com | 537119862 | listed | Longitude Ads LLC INTERMEDIARY |
| openx.com | 539014229 | listed | PCH Digital, LLC (via EB) INTERMEDIARY |
| openx.com | 540154109 | listed | Ascendeum Co. INTERMEDIARY |
| openx.com | 540907801 | listed | Ascendeum Co. INTERMEDIARY |
| openx.com | 556665488 | listed | Longitude Ads LLC INTERMEDIARY |
| pmc.com | 1240739 | listed | M.D. PRIMIS TECHNOLOGIES LTD INTERMEDIARY |
| primis.tech | 31435 | listed | S 5 MEDIA LLC PUBLISHER |
| pubmatic.com | 157192 | listed | Publishers Clearing House (PCH) (via EB) INTERMEDIARY |
| pubmatic.com | 158314 | listed | Ascendeum, Co. BOTH |
| pubmatic.com | 158315 | listed | Ascendeum BOTH |
| pubmatic.com | 160037 | listed | Longitude Ads, LLC INTERMEDIARY |
| pubmatic.com | 160620 | listed | Longitude Ads, LLC INTERMEDIARY |
| richaudience.com | wH954zdGVO | listed | Ascendeum Co. BOTH |
| risecodes.com | 63889b5a59cc190001431f40 | listed | Ascendeum INTERMEDIARY |
| rubiconproject.com | 13708 | listed | Longitude Ads, LLC INTERMEDIARY |
| rubiconproject.com | 18286 | listed | Google INTERMEDIARY |
| rubiconproject.com | 22178 | listed | Ascendeum Co INTERMEDIARY |
| rubiconproject.com | 22884 | listed | Google INTERMEDIARY |
| seedtag.com | 6568d52454a9940006b30a9e | listed | Ascendeum Co. BOTH |
| sevio.com | 84896deb-8cd7-47f6-83e3-3e5b4efa4b8a | listed | Ascendeum Co. INTERMEDIARY |
| sharethrough.com | EIC5L67t | listed | Ascendeum- TAM PUBLISHER |
| sharethrough.com | QEJBW7FI | listed | Ascendeum PUBLISHER |
| sharethrough.com | xogXmUSz | listed | Hindsight Technology Solutions - OB INTERMEDIARY |
| smartadserver.com | 4309 | listed | Ascendeum INTERMEDIARY |
| teads.tv | 13960 | listed | Hashtag Labs INTERMEDIARY |
| teads.tv | 22128 | listed | Ascendeum PUBLISHER |
| the-ozone-project.com | OZONEPRS0001 | listed | M.D. PRIMIS TECHNOLOGIES LTD INTERMEDIARY |
| themediagrid.com | FTL21A | listed | Ascendeum INTERMEDIARY |
| triplelift.com | 2794 | listed | Ascendeum INTERMEDIARY |
| undertone.com | 3590 | listed | Send To News INTERMEDIARY |
| vidazoo.com | 63bc21ccc4add53041f72e09 | listed | Ascendeum Co. BOTH |
| video.unrulymedia.com | 3350674472 | listed | Aniview Inc. INTERMEDIARY |
| video.unrulymedia.com | 863338166 | listed | Ascendeum Co. INTERMEDIARY |
Ad script weight
Script files loaded on the ad-carrying page (KB), from weekly full scans. Vertical lines are stack changes.
Not enough history yet.
Latest: 36 scripts · 1029 KB